Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 3,033 students who passed the test, most achieved proficiency level three (2,124).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Abia Judd Elementary School | 53% | 126 |
Acorn Montessori Charter School | 39% | 59 |
Ash Fork Elementary School | 55% | 21 |
Bagdad Elementary School | 41% | 41 |
BASIS Prescott | 69% | 51 |
Beaver Creek School | 41% | 35 |
Bradshaw Mountain Middle School | 13% | 110 |
Camp Verde Elementary School | 20% | 103 |
Camp Verde Middle School | 17% | 104 |
Clarkdale-Jerome Elementary School | 34% | 60 |
Cottonwood Community School | 33% | 44 |
Coyote Springs Elementary School | 36% | 69 |
Del Rio Elementary School | 35% | 138 |
Dr Daniel Bright Elementary School | 25% | 75 |
Franklin Phonetic Primary School | 36% | 35 |
Glassford Hill Middle School | 8% | 141 |
Granite Mountain Middle School | 42% | 225 |
Granville Elementary School | 35% | 80 |
Heritage Middle School | 13% | 160 |
Humboldt Elementary School | 26% | 48 |
Lake Valley Elementary School | 32% | 64 |
Liberty Traditional School | 57% | 82 |
Lincoln Elementary School | 43% | 57 |
Mayer Elementary School | 38% | 38 |
Mountain View Elementary School | 32% | 47 |
Mountain View Preparatory School | 30% | 39 |
Prescott Mile High Middle School | 23% | 240 |
Prescott Valley School | 22% | 50 |
Sedona Charter School | 48% | 23 |
Skyview School | 63% | 27 |
Taylor Hicks School | 57% | 82 |
Tri-City College Preparatory High School | 78% | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE