Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Of all the students welcomed in the 2023-24 school year, 51.1% of them were boys, and 48.9% were girls.
Data also showed that most of the students were white, accounting for 53% of the Bradshaw Mountain High School's total enrollment.
Among the 70 schools in Yavapai County, Prescott High School ranked second in enrollment numbers with 1,473 students, while Mingus Union High School welcomed 1,204 students and ranked third in the 2023-24 school year.
Bradshaw Mountain High School is part of Humboldt Unified District, which roughly covers schools within Yavapai County and has a main office in Prescott Valley.
In the previous school year, Bradshaw Mountain High School also had the highest number of students among Yavapai County schools.
According to a recent study by ConsumerAffairs, Arizona ranked last in overall education quality in 2024, placing 51st among U.S. states and Washington, D.C. The state ranked 40th in K-12 performance, 43rd in higher education quality, and 45th in school safety.
However, its most striking issue was school funding, where it ranked 50th. Arizona spent only $11,234 per student in the 2023-24 school year, significantly below the national average of $16,722. This funding gap limits resources, teacher salaries, and infrastructure, contributing to the state’s overall low ranking.
School name | City | Total School Enrollment |
---|---|---|
Bradshaw Mountain High School | Prescott Valley | 1,669 |
Prescott High School | Prescott | 1,473 |
Mingus Union High School | Cottonwood | 1,204 |
Liberty Traditional School | Prescott Valley | 814 |
Chino Valley High School | Chino Valley | 753 |
Camp Verde Elementary School | Camp Verde | 698 |
BASIS Prescott | Prescott | 600 |
Dr Daniel Bright Elementary School | Cottonwood | 598 |
Prescott Mile High Middle School | Prescott | 548 |
Coyote Springs Elementary School | Prescott Valley | 538 |
Granville Elementary School | Prescott Valley | 513 |
Heritage Middle School | Chino Valley | 496 |
Abia Judd Elementary School | Prescott | 491 |
Granite Mountain Middle School | Prescott | 486 |
Del Rio Elementary School | Chino Valley | 478 |
Clarkdale-Jerome Elementary School | Clarkdale | 470 |
Camp Verde High School | Camp Verde | 467 |
Sedona Red Rock Junior/Senior High School | Sedona | 434 |
Prescott Valley School | Prescott Valley | 428 |
Cottonwood Community School | Cottonwood | 420 |
Lake Valley Elementary School | Prescott Valley | 405 |
Mountain View Preparatory School | Cottonwood | 398 |
Taylor Hicks School | Prescott | 390 |
Mountain View Elementary School | Prescott Valley | 364 |
Franklin Phonetic Primary School | Prescott Valley | 361 |
Humboldt Elementary School | Dewey-Humboldt | 358 |
Mayer Elementary School | Mayer | 355 |
Camp Verde Middle School | Camp Verde | 354 |
Glassford Hill Middle School | Prescott Valley | 342 |
Beaver Creek School | Rimrock | 327 |
Arizona Agribusiness & Equine Center, Inc. - Prescott Valley | Prescott Valley | 325 |
Bagdad Elementary School | Bagdad | 314 |
Lincoln Elementary School | Prescott | 287 |
Tri-City College Preparatory High School | Prescott | 280 |
Acorn Montessori Charter School | Prescott Valley | 279 |
Bradshaw Mountain Middle School | Dewey-Humboldt | 274 |
American Heritage Academy - Cottonwood | Cottonwood | 265 |
West Sedona Elementary School | Sedona | 254 |
Oak Creek Elementary School | Cornville | 234 |
Bagdad Middle Senior High School | Bagdad | 216 |
Skyview School | Prescott | 214 |
Mayer High School | Mayer | 176 |
Sedona Charter School | Sedona | 160 |
Northpoint Expeditionary Learning Academy | Prescott | 155 |
Desert Star Community School | Cornville | 153 |
Mingus Springs Charter School | Chino Valley | 146 |
Seligman Elementary School | Seligman | 134 |
La Tierra Community School | Prescott | 134 |
Canon School | Black Canyon City | 128 |
Ash Fork Elementary School | Ash Fork | 118 |
PACE Preparatory Academy | Prescott Valley | 115 |
American Heritage Academy - Camp Verde | Cottonwood | 110 |
Congress Elementary School | Congress | 106 |
Ash Fork High School | Ash Fork | 100 |
Mountain Oak Charter School | Prescott | 90 |
Paulden Community School | Paulden | 76 |
Kirkland Elementary School | Kirkland | 64 |
Bradshaw Mountain Online Academy | Prescott Valley | 64 |
Ash Fork Middle School | Ash Fork | 63 |
Willow Creek Charter School | Prescott | 58 |
Seligman High School | Seligman | 56 |
Aspire High School | Prescott | 56 |
Skull Valley Elementary School | Skull Valley | 41 |
Yarnell Elementary School | Peeples Valley | 40 |
Camp Verde Accommodation School | Camp Verde | 38 |
Yavapai County High School | Prescott Valley | 30 |
Red Rock Academy | Sedona | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE