Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
The 10,496 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 28.9% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub also claimed Arizona’s school system ranked among the worst in the U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Glassford Hill Middle School | 94% |
West Sedona Elementary School | 88% |
Bradshaw Mountain Middle School | 87% |
Mingus Springs Charter School | 86% |
Sedona Red Rock Junior/Senior High School | 85% |
Seligman Elementary School | 85% |
Prescott Valley School | 83% |
Dr Daniel Bright Elementary School | 83% |
Camp Verde Elementary School | 81% |
Bagdad Middle Senior High School | 81% |
Canon School | 80% |
Mayer Elementary School | 80% |
Franklin Phonetic Primary School | 77% |
Prescott Mile High Middle School | 77% |
Mingus Union High School | 76% |
Sedona Charter School | 76% |
Lake Valley Elementary School | 76% |
Humboldt Elementary School | 74% |
American Heritage Academy - Cottonwood | 74% |
Kirkland Elementary School | 73% |
Mountain View Preparatory School | 72% |
Acorn Montessori Charter School | 71% |
La Tierra Community School | 70% |
Congress Elementary School | 68% |
Coyote Springs Elementary School | 67% |
Bagdad Elementary School | 66% |
Del Rio Elementary School | 65% |
Desert Star Community School | 64% |
Granite Mountain Middle School | 62% |
Acorn Montessori Charter School, Inc. - West | 57% |
Lincoln Elementary School | 56% |
Abia Judd Elementary School | 47% |
Liberty Traditional School | 42% |
Taylor Hicks School | 42% |
Skyview School | 38% |
BASIS Prescott | 30% |
Tri-City College Preparatory High School | 23% |
Cottonwood Education Services | 22% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE