Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 4,584 students who passed the test, most achieved proficiency level three (3,529).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Abia Judd Elementary School | 49% | 102 |
Acorn Montessori Charter School | 48% | 59 |
American Heritage Academy - Cottonwood | 48% | 27 |
Ash Fork Elementary School | 43% | 26 |
Ash Fork Middle School | 57% | 21 |
Bagdad Elementary School | 34% | 41 |
BASIS Prescott | 73% | 51 |
Beaver Creek School | 37% | 32 |
Bradshaw Mountain Middle School | 21% | 146 |
Camp Verde Elementary School | 27% | 117 |
Camp Verde Middle School | 20% | 104 |
Clarkdale-Jerome Elementary School | 47% | 58 |
Cottonwood Community School | 31% | 57 |
Coyote Springs Elementary School | 35% | 82 |
Del Rio Elementary School | 47% | 136 |
Desert Star Community School | 61% | 18 |
Dr Daniel Bright Elementary School | 31% | 75 |
Franklin Phonetic Primary School | 39% | 36 |
Glassford Hill Middle School | 22% | 161 |
Granite Mountain Middle School | 47% | 225 |
Granville Elementary School | 44% | 77 |
Heritage Middle School | 26% | 159 |
Humboldt Elementary School | 39% | 46 |
Lake Valley Elementary School | 32% | 58 |
Liberty Traditional School | 63% | 84 |
Lincoln Elementary School | 48% | 60 |
Mingus Springs Charter School | 59% | 22 |
Mountain View Elementary School | 32% | 57 |
Mountain View Preparatory School | 38% | 39 |
Oak Creek Elementary School | 52% | 23 |
Prescott Mile High Middle School | 36% | 241 |
Prescott Valley School | 26% | 32 |
Sedona Charter School | 48% | 23 |
Sedona Red Rock Junior/Senior High School | 30% | 61 |
Skyview School | 58% | 26 |
Taylor Hicks School | 54% | 81 |
Tri-City College Preparatory High School | 72% | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE