Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 3,072 students who passed the test, most achieved proficiency level three (2,179).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Abia Judd Elementary School | 60% | 99 |
Acorn Montessori Charter School | 29% | 52 |
Ash Fork Elementary School | 60% | 19 |
Ash Fork Middle School | 54% | 26 |
Bagdad Elementary School | 45% | 38 |
BASIS Prescott | 78% | 24 |
Beaver Creek School | 50% | 34 |
Bradshaw Mountain Middle School | 19% | 134 |
Camp Verde Elementary School | 25% | 98 |
Camp Verde Middle School | 10% | 313 |
Clarkdale-Jerome Elementary School | 41% | 54 |
Cottonwood Community School | 25% | 58 |
Coyote Springs Elementary School | 30% | 88 |
Del Rio Elementary School | 29% | 151 |
Dr Daniel Bright Elementary School | 31% | 71 |
Franklin Phonetic Primary School | 43% | 30 |
Glassford Hill Middle School | 12% | 189 |
Granite Mountain Middle School | 34% | 221 |
Granville Elementary School | 42% | 78 |
Heritage Middle School | 15% | 168 |
Humboldt Elementary School | 34% | 65 |
Lake Valley Elementary School | 31% | 52 |
Liberty Traditional School | 56% | 86 |
Lincoln Elementary School | 53% | 65 |
Mayer Elementary School | 36% | 37 |
Mountain View Elementary School | 22% | 51 |
Mountain View Preparatory School | 33% | 43 |
Prescott Mile High Middle School | 23% | 506 |
Prescott Valley School | 29% | 42 |
Sedona Charter School | 57% | 21 |
Skyview School | 48% | 23 |
Taylor Hicks School | 60% | 80 |
Tri-City College Preparatory High School | 79% | 41 |
West Sedona Elementary School | 33% | 45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE