Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Data showed that Yavapai County welcomed 24,040 students at the time. Among them, multiracial students made up 3.6% of the student body making them the third most represented ethnicity in the county.
Among the 70 schools in Yavapai County, Prescott High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 76 students, making up 5.2% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Multiracial Students | Total Enrollment |
---|---|---|
Bradshaw Mountain High School | 3.6% | 1,669 |
Prescott High School | 5.2% | 1,473 |
Mingus Union High School | 3.1% | 1,204 |
Liberty Traditional School | 3.6% | 814 |
Camp Verde Elementary School | 3.2% | 698 |
BASIS Prescott | 5.3% | 600 |
Dr Daniel Bright Elementary School | 3.3% | 598 |
Prescott Mile High Middle School | 6.6% | 548 |
Coyote Springs Elementary School | 5.4% | 538 |
Granville Elementary School | 5.8% | 513 |
Abia Judd Elementary School | 6.1% | 491 |
Granite Mountain Middle School | 6.2% | 486 |
Clarkdale-Jerome Elementary School | 6.8% | 470 |
Camp Verde High School | 2.4% | 467 |
Sedona Red Rock Junior/Senior High School | 3.9% | 434 |
Cottonwood Community School | 2.9% | 420 |
Lake Valley Elementary School | 3.7% | 405 |
Mountain View Preparatory School | 3.8% | 398 |
Taylor Hicks School | 6.7% | 390 |
Franklin Phonetic Primary School | 3.3% | 361 |
Mayer Elementary School | 4.5% | 355 |
Camp Verde Middle School | 4.5% | 354 |
Glassford Hill Middle School | 4.7% | 342 |
Beaver Creek School | 5.8% | 327 |
Bagdad Elementary School | 5.7% | 314 |
Lincoln Elementary School | 4.9% | 287 |
Seligman Elementary School | 8.2% | 134 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE