Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Data showed that Yavapai County welcomed 24,040 students at the time. Among them, white students made up 59.8% of the student body making them the most represented ethnicity in the county.
Among the 70 schools in Yavapai County, Prescott High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,080 students, making up 73.3% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Bradshaw Mountain High School | 53% | 1,669 |
Prescott High School | 73.3% | 1,473 |
Mingus Union High School | 51.2% | 1,204 |
Liberty Traditional School | 58.8% | 814 |
Chino Valley High School | 61% | 753 |
Camp Verde Elementary School | 51.4% | 698 |
BASIS Prescott | 68.7% | 600 |
Dr Daniel Bright Elementary School | 46% | 598 |
Prescott Mile High Middle School | 69.7% | 548 |
Coyote Springs Elementary School | 63.6% | 538 |
Granville Elementary School | 61.6% | 513 |
Heritage Middle School | 65.5% | 496 |
Abia Judd Elementary School | 71.3% | 491 |
Granite Mountain Middle School | 68.1% | 486 |
Del Rio Elementary School | 65.1% | 478 |
Clarkdale-Jerome Elementary School | 62.6% | 470 |
Camp Verde High School | 54.8% | 467 |
Sedona Red Rock Junior/Senior High School | 34.1% | 434 |
Prescott Valley School | 54% | 428 |
Cottonwood Community School | 34.5% | 420 |
Lake Valley Elementary School | 49.6% | 405 |
Mountain View Preparatory School | 56.5% | 398 |
Taylor Hicks School | 66.7% | 390 |
Mountain View Elementary School | 45.6% | 364 |
Franklin Phonetic Primary School | 56.2% | 361 |
Humboldt Elementary School | 72.3% | 358 |
Mayer Elementary School | 65.1% | 355 |
Camp Verde Middle School | 49.2% | 354 |
Glassford Hill Middle School | 58.8% | 342 |
Beaver Creek School | 52% | 327 |
Arizona Agribusiness & Equine Center, Inc. - Prescott Valley | 80.3% | 325 |
Bagdad Elementary School | 57.3% | 314 |
Lincoln Elementary School | 68.6% | 287 |
Tri-City College Preparatory High School | 77.1% | 280 |
Acorn Montessori Charter School | 53% | 279 |
Bradshaw Mountain Middle School | 64.2% | 274 |
American Heritage Academy - Cottonwood | 58.5% | 265 |
West Sedona Elementary School | 37% | 254 |
Oak Creek Elementary School | 62.4% | 234 |
Bagdad Middle Senior High School | 56.5% | 216 |
Skyview School | 90.2% | 214 |
Mayer High School | 63.6% | 176 |
Sedona Charter School | 73.1% | 160 |
Northpoint Expeditionary Learning Academy | 61.3% | 155 |
Desert Star Community School | 71.2% | 153 |
Mingus Springs Charter School | 75.3% | 146 |
La Tierra Community School | 77.6% | 134 |
Seligman Elementary School | 49.3% | 134 |
Canon School | 71.9% | 128 |
PACE Preparatory Academy | 58.3% | 115 |
American Heritage Academy - Camp Verde | 56.4% | 110 |
Congress Elementary School | 55.7% | 106 |
Ash Fork High School | 50% | 100 |
Mountain Oak Charter School | 74.4% | 90 |
Paulden Community School | 47.4% | 76 |
Bradshaw Mountain Online Academy | 46.9% | 64 |
Kirkland Elementary School | 76.6% | 64 |
Ash Fork Middle School | 55.6% | 63 |
Willow Creek Charter School | 74.1% | 58 |
Seligman High School | 44.6% | 56 |
Aspire High School | 66.1% | 56 |
Skull Valley Elementary School | 63.4% | 41 |
Yarnell Elementary School | 70% | 40 |
Camp Verde Accommodation School | 36.8% | 38 |
Yavapai County High School | 63.3% | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE