Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Data showed that Yavapai County welcomed 24,040 students at the time. Among them, Hispanic or Latino students made up 32.5% of the student body making them the second most represented ethnicity in the county.
Among the 70 schools in Yavapai County, Bradshaw Mountain High School recorded the highest enrollment of Hispanic or Latino students in the 2023-24 school year, with a total of 678 students, making up 40.6% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
Bradshaw Mountain High School | 40.6% | 1,669 |
Prescott High School | 17.6% | 1,473 |
Mingus Union High School | 42% | 1,204 |
Liberty Traditional School | 36.1% | 814 |
Chino Valley High School | 36.1% | 753 |
Camp Verde Elementary School | 34.2% | 698 |
BASIS Prescott | 19% | 600 |
Dr Daniel Bright Elementary School | 47.5% | 598 |
Prescott Mile High Middle School | 21.9% | 548 |
Coyote Springs Elementary School | 27% | 538 |
Granville Elementary School | 30% | 513 |
Heritage Middle School | 30.6% | 496 |
Abia Judd Elementary School | 19.6% | 491 |
Granite Mountain Middle School | 23.3% | 486 |
Del Rio Elementary School | 31% | 478 |
Clarkdale-Jerome Elementary School | 21.3% | 470 |
Camp Verde High School | 35.3% | 467 |
Sedona Red Rock Junior/Senior High School | 58.1% | 434 |
Prescott Valley School | 42.3% | 428 |
Cottonwood Community School | 61.2% | 420 |
Lake Valley Elementary School | 44% | 405 |
Mountain View Preparatory School | 35.7% | 398 |
Taylor Hicks School | 23.1% | 390 |
Mountain View Elementary School | 49.2% | 364 |
Franklin Phonetic Primary School | 37.4% | 361 |
Humboldt Elementary School | 26.3% | 358 |
Mayer Elementary School | 27.6% | 355 |
Camp Verde Middle School | 31.9% | 354 |
Glassford Hill Middle School | 33.6% | 342 |
Beaver Creek School | 39.4% | 327 |
Arizona Agribusiness & Equine Center, Inc. - Prescott Valley | 16.6% | 325 |
Bagdad Elementary School | 30.6% | 314 |
Lincoln Elementary School | 23.7% | 287 |
Tri-City College Preparatory High School | 17.1% | 280 |
Acorn Montessori Charter School | 41.9% | 279 |
Bradshaw Mountain Middle School | 31% | 274 |
American Heritage Academy - Cottonwood | 33.6% | 265 |
West Sedona Elementary School | 57.9% | 254 |
Oak Creek Elementary School | 35% | 234 |
Bagdad Middle Senior High School | 36.1% | 216 |
Skyview School | 8.4% | 214 |
Mayer High School | 29.5% | 176 |
Sedona Charter School | 16.9% | 160 |
Northpoint Expeditionary Learning Academy | 28.4% | 155 |
Desert Star Community School | 22.2% | 153 |
Mingus Springs Charter School | 19.2% | 146 |
La Tierra Community School | 14.9% | 134 |
Seligman Elementary School | 10.4% | 134 |
Canon School | 20.3% | 128 |
Ash Fork Elementary School | 50.8% | 118 |
PACE Preparatory Academy | 34.8% | 115 |
American Heritage Academy - Camp Verde | 28.2% | 110 |
Congress Elementary School | 39.6% | 106 |
Ash Fork High School | 47% | 100 |
Mountain Oak Charter School | 20% | 90 |
Paulden Community School | 47.4% | 76 |
Bradshaw Mountain Online Academy | 45.3% | 64 |
Aspire High School | 23.2% | 56 |
Skull Valley Elementary School | 26.8% | 41 |
Camp Verde Accommodation School | 31.6% | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE