Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
The 10,668 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 28.8% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Camp Verde Middle School | 92% |
Glassford Hill Middle School | 88% |
Cottonwood Community School | 88% |
Sedona Red Rock Junior/Senior High School | 86% |
Mountain View Elementary School | 84% |
Bagdad Middle Senior High School | 84% |
Bradshaw Mountain Middle School | 82% |
Oak Creek Elementary School | 82% |
Prescott Valley School | 82% |
Beaver Creek School | 81% |
American Heritage Academy - Cottonwood | 81% |
Canon School | 79% |
Mingus Union High School | 79% |
Franklin Phonetic Primary School | 79% |
Dr Daniel Bright Elementary School | 79% |
Willow Creek Charter School | 78% |
Mayer Elementary School | 77% |
Seligman Elementary School | 76% |
La Tierra Community School | 76% |
Acorn Montessori Charter School | 76% |
Sedona Charter School | 74% |
Del Rio Elementary School | 73% |
West Sedona Elementary School | 72% |
Kirkland Elementary School | 72% |
Lake Valley Elementary School | 69% |
Skyview School | 69% |
Humboldt Elementary School | 69% |
Mountain View Preparatory School | 68% |
Desert Star Community School | 68% |
Ash Fork Middle School | 59% |
Granville Elementary School | 58% |
Congress Elementary School | 58% |
Bagdad Elementary School | 55% |
Acorn Montessori Charter School, Inc. - West | 53% |
Lincoln Elementary School | 47% |
Abia Judd Elementary School | 40% |
Taylor Hicks School | 39% |
BASIS Prescott | 21% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE