AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Of the 24,331 students attending Yavapai County schools, 61.1% were White. Latino students were the second largest ethnicity, making up 31.4% of Yavapai County students.
In the previous school year, White students still were the most common group in Yavapai County, representing 61.3% of the student body.
Yarnell Elementary School had the most even distribution of races among the county schools, which included 40.4% of American Indian or Alaskan Native students and 36.2% of White students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 3.2% when compared to the previous year.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abia Judd Elementary School | White | 72.3% | 477 |
Ash Fork Elementary School | White | 50% | 124 |
Ash Fork High School | Latino | 49.4% | 87 |
Ash Fork Middle School | Latino | 51.4% | 74 |
Bagdad Elementary School | White | 61% | 228 |
Bagdad Middle Senior High School | White | 63.6% | 206 |
Bradshaw Mountain High School | White | 52.7% | 1,598 |
Bradshaw Mountain Middle School | White | 62.8% | 266 |
Bradshaw Mountain Online Academy | Latino | 50% | 94 |
Camp Verde Elementary School | White | 53.9% | 674 |
Camp Verde High School | White | 57.1% | 489 |
Camp Verde Middle School | White | 50.9% | 379 |
Canon School | White | 80.1% | 141 |
Chino Valley High School | White | 66.2% | 783 |
Clarkdale-Jerome Elementary School | White | 62.5% | 443 |
Congress Elementary School | White | 53.2% | 109 |
Cottonwood Community School | Latino | 57.6% | 519 |
Coyote Springs Elementary School | White | 71.1% | 591 |
Del Rio Elementary School | White | 65.4% | 457 |
Dr Daniel Bright Elementary School | Latino | 48.7% | 618 |
Glassford Hill Middle School | White | 61.7% | 402 |
Granite Mountain Middle School | White | 71.7% | 515 |
Granville Elementary School | White | 65.9% | 537 |
Heritage Middle School | White | 61.4% | 531 |
Humboldt Elementary School | White | 77% | 366 |
Lake Valley Elementary School | White | 52.8% | 411 |
Liberty Traditional School | White | 54.1% | 777 |
Lincoln Elementary School | White | 67.1% | 289 |
Mayer Elementary School | White | 69.2% | 354 |
Mayer High School | White | 67.6% | 176 |
Mingus Online Academy | White | 52.4% | 82 |
Mingus Union High School | White | 53.5% | 1,242 |
Mountain View Elementary School | Latino | 48.5% | 371 |
Mountain View Preparatory School | White | 60.3% | 411 |
Oak Creek Elementary School | White | 61.5% | 244 |
Prescott High School | White | 72.1% | 1,443 |
Prescott Mile High Middle School | White | 76.8% | 578 |
Seligman Elementary School | White | 60.4% | 96 |
Seligman High School | American Indian or Alaskan Native | 40.4% | 47 |
Taylor Hicks School | White | 65.2% | 394 |
Yarnell Elementary School | White | 56.8% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE