This was 50.5 percent less than the quarter before, when 91 professional licenses expired.
Prescott had the most expiring professional licenses of cities within Yavapai County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $43 back into the local economy while the total is just $13 for non-local businesses.
Licenses which expired in cities within Yavapai County during Q1
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Alan Salas | Barber | 2023-01-09 | 2018-07-30 |
Alison M. Crary | Occupational Therapist | 2023-02-14 | 2013-02-15 |
Amie R. Gelnaw | Barber | 2023-02-26 | 2020-05-06 |
Amy L. Merckle | Occupational Therapist | 2023-03-13 | 2011-03-14 |
Angelita Siojo-Allen | Occupational Therapist | 2023-01-21 | 2021-01-22 |
Anita L. Barnett | Occupational Therapist | 2023-03-17 | 2013-03-18 |
Anita M. Pietrofitta L.AC. | Acupuncturist | 2023-02-28 | 2013-02-27 |
Anthony W. Pinn | Barber | 2023-02-05 | 2010-08-26 |
Bard Irwin Schatzman | Psychologist | 2023-02-28 | 2020-05-13 |
Beverly A. Lawrence L.AC. | Acupuncturist | 2023-01-31 | 2010-01-27 |
Bonnie Kay Pond | Occupational Therapist | 2023-02-11 | 2004-12-13 |
Carolyn Anne Jones | Psychologist | 2023-03-31 | 1991-12-06 |
Charles W. Fornara | Optometrist | 2023-03-26 | 1986-10-15 |
Dawn Anita Steinfort | Occupational Therapy Assistant | 2023-02-13 | 2005-02-14 |
Elaine A. Hodge | Psychologist | 2023-01-31 | 2002-10-03 |
George Duffett | Barber | 2023-02-24 | 2006-02-13 |
Glenda R. Lawson | Certified Residential Appraiser | 2023-03-31 | 2021-04-19 |
Jack Carlton Furr III | Athletic Trainer | 2023-03-01 | 2005-05-03 |
James W. Runner | Barber | 2023-03-08 | 2003-12-22 |
Janet J. Dement | Certified Residential Appraiser | 2023-02-28 | 2007-02-20 |
Jared S. Campbell | Athletic Trainer | 2023-02-01 | 2006-02-07 |
Jean M. Brennan L.AC. | Acupuncturist | 2023-02-28 | 2005-02-23 |
Jennifer D. Sarmiento | Optometrist | 2023-02-14 | 2002-08-22 |
Jill Ann Vargas | Assisted Living Facility Manager - Temporary | 2023-03-31 | 2022-11-01 |
Johann I. Bieberach | Barber | 2023-03-14 | 2010-02-25 |
Karen Ann Spurlock | Occupational Therapy Assistant | 2023-01-16 | 2017-01-17 |
Lisa G. White L.AC. | Acupuncturist | 2023-01-31 | 2016-01-27 |
Lydia L. Christesen | Occupational Therapist | 2023-03-15 | 2015-03-16 |
Martha Jean Painter L.AC. | Acupuncturist | 2023-01-31 | 2004-01-28 |
Mary T. O'Neill L.AC. | Acupuncturist | 2023-01-31 | 2006-01-25 |
Mona Martinez | Barber | 2023-03-01 | 2002-10-10 |
Nancy Joan Rowell | Occupational Therapist | 2023-02-10 | 2019-02-11 |
Patrick A. Willer | Optometrist | 2023-03-10 | 1987-09-18 |
Priscilla C. Lee | Optometrist | 2023-03-30 | 2001-07-27 |
Ramses Fletes Uribe | Barber | 2023-01-30 | 2017-12-13 |
Rita M. Powers | Licensed Residential Appraiser | 2023-02-28 | 2003-02-05 |
Robert Koppany | Optometrist | 2023-02-01 | 1987-09-18 |
Rory Bruce Madden | Psychologist | 2023-03-31 | 1988-12-02 |
Shaeleen D. Johnston | Occupational Therapy Assistant | 2023-03-13 | 2014-07-07 |
Susan E. Christopher | Barber | 2023-03-04 | 1990-08-20 |
Theresa R. Ditson | Occupational Therapist | 2023-01-12 | 2003-01-13 |
Trenton L. James | Athletic Trainer | 2023-02-02 | 2015-02-03 |
Valaree Chambers | Barber | 2023-01-30 | 2011-10-05 |
Embry-Riddle Aeronautical University-Prescott Campus | Accredited Vocational and Degree | 2023-03-31 | 1985-01-18 |
Prescott College - Prescott Campus | Accredited Vocational and Degree | 2023-03-31 | 1985-01-18 |
ORGANIZATIONS IN THIS STORY
Mayer• Cordes Lakes• Williamson• Congress Cdp• Town of Camp Verde• Prescott Valley• Lake Montezuma• Clarkdale• Dewey-Humboldt• Cornville• Seligman• Ash Fork• Peeples Valley• Verde Village• Paulden• Prescott• Chino Valley• Black Canyon City• Town Of Jerome• Village Of Oak Creek (big Park)• Wilhoit• Spring Valley• Yarnell• Bagdad
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.