Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
The 10,588 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 39.4% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Mountain View Elementary School | 80% |
Camp Verde Middle School | 79% |
Mayer Elementary School | 76% |
Cottonwood Community School | 75% |
Mingus Springs Charter School | 75% |
Sedona Red Rock Junior/Senior High School | 75% |
West Sedona Elementary School | 75% |
Kirkland Elementary School | 71% |
American Heritage Academy - Camp Verde | 71% |
Mingus Union High School | 69% |
Beaver Creek School | 69% |
Lake Valley Elementary School | 68% |
Heritage Middle School | 68% |
Bagdad Middle Senior High School | 68% |
Dr Daniel Bright Elementary School | 68% |
American Heritage Academy - Cottonwood | 65% |
Coyote Springs Elementary School | 64% |
La Tierra Community School | 64% |
Prescott Valley School | 64% |
Seligman Elementary School | 63% |
Ash Fork Elementary School | 63% |
Oak Creek Elementary School | 63% |
Franklin Phonetic Primary School | 62% |
Del Rio Elementary School | 58% |
Acorn Montessori Charter School | 58% |
Sedona Charter School | 58% |
Mountain View Preparatory School | 54% |
Northpoint Expeditionary Learning Academy | 54% |
Desert Star Community School | 54% |
Ash Fork Middle School | 54% |
Granite Mountain Middle School | 53% |
Clarkdale-Jerome Elementary School | 51% |
Lincoln Elementary School | 50% |
Skyview School | 50% |
Congress Elementary School | 47% |
Taylor Hicks School | 43% |
Abia Judd Elementary School | 41% |
Tri-City College Preparatory High School | 27% |
BASIS Prescott | 16% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE