Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Data showed that Yavapai County welcomed 24,262 students during the 2022-23 school year. Among them, multiracial students made up 3.7% of the student body making them the third most represented ethnicity in the county.
Among the 65 schools in Yavapai County, Bradshaw Mountain High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 75 students, making up 4.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Multiracial Students | Total Enrollment |
---|---|---|
Bradshaw Mountain High School | 4.5% | 1,683 |
Prescott High School | 4.8% | 1,436 |
Mingus Union High School | 3.3% | 1,227 |
Chino Valley High School | 1.4% | 788 |
Liberty Traditional School | 2.3% | 784 |
Camp Verde Elementary School | 4.1% | 681 |
Dr Daniel Bright Elementary School | 3.5% | 625 |
BASIS Prescott | 4.4% | 610 |
Coyote Springs Elementary School | 5.9% | 592 |
Prescott Mile High Middle School | 5.2% | 577 |
Granite Mountain Middle School | 5.8% | 519 |
Granville Elementary School | 4.9% | 514 |
Abia Judd Elementary School | 6.1% | 505 |
Cottonwood Community School | 3.2% | 501 |
Camp Verde High School | 2.5% | 488 |
Sedona Red Rock Junior/Senior High School | 5% | 481 |
Clarkdale-Jerome Elementary School | 4.6% | 474 |
Lake Valley Elementary School | 5.4% | 427 |
Franklin Phonetic Primary School | 3.1% | 417 |
Mountain View Preparatory School | 4.5% | 402 |
Glassford Hill Middle School | 3.8% | 397 |
Taylor Hicks School | 7.6% | 382 |
Mayer Elementary School | 5.4% | 355 |
Beaver Creek School | 5.9% | 340 |
Lincoln Elementary School | 5.8% | 310 |
Bagdad Elementary School | 4.7% | 274 |
West Sedona Elementary School | 4.7% | 256 |
Mayer High School | 7.1% | 197 |
Northpoint Expeditionary Learning Academy | 6.9% | 159 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE