Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
Data showed that Yavapai County welcomed 24,262 students during the 2022-23 school year. Among them, white students made up 60.5% of the student body making them the most represented ethnicity in the county.
Among the 65 schools in Yavapai County, Prescott High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,058 students, making up 73.7% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Bradshaw Mountain High School | 52.1% | 1,683 |
Prescott High School | 73.7% | 1,436 |
Mingus Union High School | 53.1% | 1,227 |
Chino Valley High School | 62.7% | 788 |
Liberty Traditional School | 56.1% | 784 |
Camp Verde Elementary School | 52% | 681 |
Dr Daniel Bright Elementary School | 45% | 625 |
BASIS Prescott | 71.3% | 610 |
Coyote Springs Elementary School | 66.6% | 592 |
Prescott Mile High Middle School | 71.6% | 577 |
Heritage Middle School | 63.4% | 536 |
Granite Mountain Middle School | 71.3% | 519 |
Granville Elementary School | 61.3% | 514 |
Abia Judd Elementary School | 72.5% | 505 |
Cottonwood Community School | 37.7% | 501 |
Camp Verde High School | 54.3% | 488 |
Sedona Red Rock Junior/Senior High School | 35.6% | 481 |
Del Rio Elementary School | 67.4% | 479 |
Clarkdale-Jerome Elementary School | 65% | 474 |
Prescott Valley School | 55.3% | 434 |
Lake Valley Elementary School | 52.7% | 427 |
Franklin Phonetic Primary School | 57.8% | 417 |
Mountain View Preparatory School | 58.7% | 402 |
Glassford Hill Middle School | 60.2% | 397 |
Taylor Hicks School | 62.3% | 382 |
Humboldt Elementary School | 72% | 378 |
Mountain View Elementary School | 46.6% | 371 |
Camp Verde Middle School | 53.2% | 365 |
Mayer Elementary School | 62.8% | 355 |
Beaver Creek School | 53.5% | 340 |
Arizona Agribusiness & Equine Center, Inc. - Prescott Valley | 80.6% | 340 |
Lincoln Elementary School | 68.1% | 310 |
Bradshaw Mountain Middle School | 65.9% | 279 |
Bagdad Elementary School | 60.9% | 274 |
Acorn Montessori Charter School | 49.1% | 267 |
West Sedona Elementary School | 35.5% | 256 |
American Heritage Academy - Cottonwood | 58.4% | 238 |
Oak Creek Elementary School | 62.1% | 235 |
Bagdad Middle Senior High School | 60% | 220 |
Skyview School | 89.7% | 214 |
Mayer High School | 66% | 197 |
Sedona Charter School | 73% | 163 |
Northpoint Expeditionary Learning Academy | 65.4% | 159 |
Mingus Springs Charter School | 68.6% | 156 |
Desert Star Community School | 76% | 154 |
Seligman Elementary School | 61.2% | 139 |
Canon School | 78.8% | 132 |
La Tierra Community School | 70% | 120 |
Ash Fork Elementary School | 51.3% | 119 |
American Heritage Academy - Camp Verde | 50% | 112 |
Congress Elementary School | 52% | 102 |
Ash Fork High School | 42% | 100 |
PACE Preparatory Academy | 57.8% | 90 |
Willow Creek Charter School | 75.9% | 87 |
Paulden Community School | 55.2% | 87 |
Mountain Oak Charter School | 76.9% | 78 |
Kirkland Elementary School | 71.1% | 76 |
Ash Fork Middle School | 59.5% | 74 |
Bradshaw Mountain Online Academy | 60.7% | 61 |
Seligman High School | 45% | 60 |
Aspire High School | 59.5% | 42 |
Skull Valley Elementary School | 64.9% | 37 |
Camp Verde Accommodation School | 31.4% | 35 |
Yarnell Elementary School | 72.7% | 33 |
Yavapai County High School | 76.9% | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE