Tom Horne, President | Arizona Department of Education
Tom Horne, President | Arizona Department of Education
Of the 24,262 students attending Yavapai County schools, 60.5% were white. Latino students were the second largest ethnicity, making up 32% of Yavapai County students.
In the previous school year, white students were also the most common group in Yavapai County, representing 61.1% of the student body.
Mountain View Elementary School had the most even distribution of races among the county schools, which had 48.5% Latino students and 46.6% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abia Judd Elementary School | White | 72.5% | 505 |
Acorn Montessori Charter School | White | 49.1% | 267 |
American Heritage Academy - Camp Verde | White | 50% | 112 |
American Heritage Academy - Cottonwood | White | 58.4% | 238 |
Arizona Agribusiness & Equine Center, Inc. - Prescott Valley | White | 80.6% | 340 |
Ash Fork Elementary School | White | 51.3% | 119 |
Ash Fork High School | Latino | 54% | 100 |
Ash Fork Middle School | White | 59.5% | 74 |
Aspire High School | White | 59.5% | 42 |
Bagdad Elementary School | White | 60.9% | 274 |
Bagdad Middle Senior High School | White | 60% | 220 |
BASIS Prescott | White | 71.3% | 610 |
Beaver Creek School | White | 53.5% | 340 |
Bradshaw Mountain High School | White | 52.1% | 1,683 |
Bradshaw Mountain Middle School | White | 65.9% | 279 |
Bradshaw Mountain Online Academy | White | 60.7% | 61 |
Camp Verde Accommodation School | Latino | 42.9% | 35 |
Camp Verde Elementary School | White | 52% | 681 |
Camp Verde High School | White | 54.3% | 488 |
Camp Verde Middle School | White | 53.2% | 365 |
Canon School | White | 78.8% | 132 |
Chino Valley High School | White | 62.7% | 788 |
Clarkdale-Jerome Elementary School | White | 65% | 474 |
Congress Elementary School | White | 52% | 102 |
Cottonwood Community School | Latino | 56.5% | 501 |
Coyote Springs Elementary School | White | 66.6% | 592 |
Del Rio Elementary School | White | 67.4% | 479 |
Desert Star Community School | White | 76% | 154 |
Dr Daniel Bright Elementary School | Latino | 49.1% | 625 |
Franklin Phonetic Primary School | White | 57.8% | 417 |
Glassford Hill Middle School | White | 60.2% | 397 |
Granite Mountain Middle School | White | 71.3% | 519 |
Granville Elementary School | White | 61.3% | 514 |
Heritage Middle School | White | 63.4% | 536 |
Humboldt Elementary School | White | 72% | 378 |
Kirkland Elementary School | White | 71.1% | 76 |
La Tierra Community School | White | 70% | 120 |
Lake Valley Elementary School | White | 52.7% | 427 |
Liberty Traditional School | White | 56.1% | 784 |
Lincoln Elementary School | White | 68.1% | 310 |
Mayer Elementary School | White | 62.8% | 355 |
Mayer High School | White | 66% | 197 |
Mingus Springs Charter School | White | 68.6% | 156 |
Mingus Union High School | White | 53.1% | 1,227 |
Mountain Oak Charter School | White | 76.9% | 78 |
Mountain View Elementary School | Latino | 48.5% | 371 |
Mountain View Preparatory School | White | 58.7% | 402 |
Northpoint Expeditionary Learning Academy | White | 65.4% | 159 |
Oak Creek Elementary School | White | 62.1% | 235 |
PACE Preparatory Academy | White | 57.8% | 90 |
Paulden Community School | White | 55.2% | 87 |
Prescott High School | White | 73.7% | 1,436 |
Prescott Mile High Middle School | White | 71.6% | 577 |
Prescott Valley School | White | 55.3% | 434 |
Sedona Charter School | White | 73% | 163 |
Sedona Red Rock Junior/Senior High School | Latino | 55.7% | 481 |
Seligman Elementary School | White | 61.2% | 139 |
Seligman High School | White | 45% | 60 |
Skull Valley Elementary School | White | 64.9% | 37 |
Skyview School | White | 89.7% | 214 |
Taylor Hicks School | White | 62.3% | 382 |
West Sedona Elementary School | Latino | 57.4% | 256 |
Willow Creek Charter School | White | 75.9% | 87 |
Yarnell Elementary School | White | 72.7% | 33 |
Yavapai County High School | White | 76.9% | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE