Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Data showed that Yavapai County welcomed 24,262 students during the 2022-23 school year. Among them, Hispanic or Latino students made up 32% of the student body making them the second most represented ethnicity in the county.
Among the 65 schools in Yavapai County, Bradshaw Mountain High School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 686 students, making up 40.8% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
Bradshaw Mountain High School | 40.8% | 1,683 |
Prescott High School | 18.2% | 1,436 |
Mingus Union High School | 40.5% | 1,227 |
Chino Valley High School | 34.1% | 788 |
Liberty Traditional School | 40.2% | 784 |
Camp Verde Elementary School | 33.2% | 681 |
Dr Daniel Bright Elementary School | 49.1% | 625 |
BASIS Prescott | 17.4% | 610 |
Coyote Springs Elementary School | 25.2% | 592 |
Prescott Mile High Middle School | 19.4% | 577 |
Heritage Middle School | 33.6% | 536 |
Granite Mountain Middle School | 20.6% | 519 |
Granville Elementary School | 31.1% | 514 |
Abia Judd Elementary School | 19.2% | 505 |
Cottonwood Community School | 56.5% | 501 |
Camp Verde High School | 36.1% | 488 |
Sedona Red Rock Junior/Senior High School | 55.7% | 481 |
Del Rio Elementary School | 27.3% | 479 |
Clarkdale-Jerome Elementary School | 21.5% | 474 |
Prescott Valley School | 40.8% | 434 |
Lake Valley Elementary School | 40% | 427 |
Franklin Phonetic Primary School | 36.2% | 417 |
Mountain View Preparatory School | 33.3% | 402 |
Glassford Hill Middle School | 32.5% | 397 |
Taylor Hicks School | 26.2% | 382 |
Humboldt Elementary School | 24.1% | 378 |
Mountain View Elementary School | 48.5% | 371 |
Camp Verde Middle School | 32.1% | 365 |
Mayer Elementary School | 29.6% | 355 |
Beaver Creek School | 37.6% | 340 |
Arizona Agribusiness & Equine Center, Inc. - Prescott Valley | 16.8% | 340 |
Lincoln Elementary School | 21.3% | 310 |
Bradshaw Mountain Middle School | 29.4% | 279 |
Bagdad Elementary School | 28.8% | 274 |
Acorn Montessori Charter School | 44.6% | 267 |
West Sedona Elementary School | 57.4% | 256 |
American Heritage Academy - Cottonwood | 34.5% | 238 |
Oak Creek Elementary School | 35.3% | 235 |
Bagdad Middle Senior High School | 35% | 220 |
Skyview School | 9.3% | 214 |
Mayer High School | 25.4% | 197 |
Sedona Charter School | 17.8% | 163 |
Northpoint Expeditionary Learning Academy | 25.2% | 159 |
Mingus Springs Charter School | 28.2% | 156 |
Desert Star Community School | 19.5% | 154 |
Seligman Elementary School | 10.1% | 139 |
Canon School | 14.4% | 132 |
La Tierra Community School | 20.8% | 120 |
Ash Fork Elementary School | 47.1% | 119 |
American Heritage Academy - Camp Verde | 27.7% | 112 |
Congress Elementary School | 43.1% | 102 |
Ash Fork High School | 54% | 100 |
PACE Preparatory Academy | 35.6% | 90 |
Willow Creek Charter School | 14.9% | 87 |
Paulden Community School | 39.1% | 87 |
Mountain Oak Charter School | 16.7% | 78 |
Kirkland Elementary School | 25% | 76 |
Ash Fork Middle School | 39.2% | 74 |
Bradshaw Mountain Online Academy | 32.8% | 61 |
Aspire High School | 28.6% | 42 |
Camp Verde Accommodation School | 42.9% | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE