USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for women in Yavapai County in 2021 was 56 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,604. Meanwhile, in the 65 and over group, there were 35,598 men and 38,914 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Yavapai County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 4,421 | 4,529 | 4,583 | -2.4% | -1.2% |
Under 5 | Male | 4,821 | 4,873 | 5,006 | -1.1% | -2.7% |
5 to 9 | Female | 4,956 | 4,956 | 5,097 | 0% | -2.8% |
5 to 9 | Male | 5,207 | 5,030 | 5,448 | 3.5% | -7.7% |
10 to 14 | Female | 5,661 | 5,557 | 5,406 | 1.9% | 2.8% |
10 to 14 | Male | 5,837 | 5,907 | 5,401 | -1.2% | 9.4% |
15 to 17 | Female | 3,322 | 3,279 | 3,304 | 1.3% | -0.8% |
15 to 17 | Male | 3,556 | 3,453 | 3,484 | 3% | -0.9% |
18 and 19 | Female | 2,102 | 2,202 | 2,156 | -4.5% | 2.1% |
18 and 19 | Male | 2,663 | 2,722 | 2,699 | -2.2% | 0.9% |
20 | Female | 1,230 | 1,461 | 1,336 | -15.8% | 9.4% |
20 | Male | 1,397 | 1,719 | 1,669 | -18.7% | 3% |
21 | Female | 1,001 | 865 | 712 | 15.7% | 21.5% |
21 | Male | 1,491 | 1,483 | 1,383 | 0.5% | 7.2% |
22 to 24 | Female | 2,651 | 2,479 | 2,734 | 6.9% | -9.3% |
22 to 24 | Male | 2,618 | 2,332 | 2,434 | 12.3% | -4.2% |
25 to 29 | Female | 5,072 | 5,144 | 5,122 | -1.4% | 0.4% |
25 to 29 | Male | 5,463 | 5,648 | 5,535 | -3.3% | 2% |
30 to 34 | Female | 5,072 | 4,998 | 4,922 | 1.5% | 1.5% |
30 to 34 | Male | 5,178 | 5,160 | 5,159 | 0.3% | < 0.1% |
35 to 39 | Female | 5,214 | 5,388 | 4,936 | -3.2% | 9.2% |
35 to 39 | Male | 5,432 | 5,114 | 4,740 | 6.2% | 7.9% |
40 to 44 | Female | 5,143 | 4,910 | 5,203 | 4.7% | -5.6% |
40 to 44 | Male | 5,213 | 5,151 | 5,254 | 1.2% | -2% |
45 to 49 | Female | 5,735 | 5,743 | 5,749 | -0.1% | -0.1% |
45 to 49 | Male | 5,440 | 5,413 | 5,401 | 0.5% | 0.2% |
50 to 54 | Female | 6,762 | 6,965 | 7,169 | -2.9% | -2.8% |
50 to 54 | Male | 6,509 | 6,412 | 6,588 | 1.5% | -2.7% |
55 to 59 | Female | 9,247 | 9,469 | 9,645 | -2.3% | -1.8% |
55 to 59 | Male | 8,454 | 8,050 | 7,879 | 5% | 2.2% |
60 and 61 | Female | 4,756 | 4,991 | 4,670 | -4.7% | 6.9% |
60 and 61 | Male | 3,790 | 3,718 | 3,925 | 1.9% | -5.3% |
62 to 64 | Female | 7,565 | 7,498 | 7,371 | 0.9% | 1.7% |
62 to 64 | Male | 6,298 | 6,279 | 6,089 | 0.3% | 3.1% |
65 and 66 | Female | 4,973 | 5,127 | 4,905 | -3% | 4.5% |
65 and 66 | Male | 4,728 | 4,865 | 4,388 | -2.8% | 10.9% |
67 to 69 | Female | 7,293 | 7,104 | 7,173 | 2.7% | -1% |
67 to 69 | Male | 6,023 | 5,788 | 5,899 | 4.1% | -1.9% |
70 to 74 | Female | 11,478 | 10,820 | 9,745 | 6.1% | 11% |
70 to 74 | Male | 10,851 | 10,317 | 9,715 | 5.2% | 6.2% |
75 to 79 | Female | 7,079 | 6,939 | 6,586 | 2% | 5.4% |
75 to 79 | Male | 6,727 | 7,012 | 6,618 | -4.1% | 6% |
80 to 84 | Female | 3,933 | 3,939 | 3,822 | -0.2% | 3.1% |
80 to 84 | Male | 4,059 | 3,981 | 3,811 | 2% | 4.5% |
85 and over | Female | 4,158 | 4,534 | 4,271 | -8.3% | 6.2% |
85 and over | Male | 3,210 | 3,072 | 2,925 | 4.5% | 5% |
Source: US Census Bureau