Bagdad Elementary School Principal Tiphanie Sapp (2023) | Bagdad Elementary School
Bagdad Elementary School Principal Tiphanie Sapp (2023) | Bagdad Elementary School
Data showed that Yavapai County welcomed 24,331 students during the 2021-22 school year. Among them, Latino students made up 31.4% of the student body, making them the second most represented ethnicity in the county.
Among the 86 schools in Yavapai County, Bradshaw Mountain High School recorded the highest enrollment of Latino students in the 2021-22 school year, with a total of 631 Latino students.
In 2022, average scores from Arizona students were found to be in line with the national average scores for math and reading, according to the Nation's Report Card
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Latino students | Total enrollment |
---|---|---|
Franklin Phonetic Primary School-Sunnyslope | 70.5% | 78 |
MIJTED - Yavapai College CTEC | 58.3% | 24 |
Cottonwood Community School | 57.6% | 519 |
Camp Verde Online | 55.7% | 61 |
Cottonwood Education Services | 53.8% | 26 |
Ash Fork Middle School | 51.4% | 74 |
Acorn Montessori Charter School | 50.8% | 240 |
Bradshaw Mountain Online Academy | 50% | 94 |
Ash Fork High School | 49.4% | 87 |
Dr Daniel Bright Elementary School | 48.7% | 618 |
Mountain View Elementary School | 48.5% | 371 |
Ash Fork Elementary School | 47.6% | 124 |
Aspire High School | 45% | 40 |
Congress Elementary School | 42.2% | 109 |
Lake Valley Elementary School | 42.1% | 411 |
Prescott Valley School | 41.2% | 415 |
Liberty Traditional School | 41.1% | 777 |
Mingus Union High School | 39.7% | 1,242 |
Bradshaw Mountain High School | 39.5% | 1,598 |
Acorn Montessori Charter School, Inc. - West | 37.5% | 232 |
Beaver Creek School | 37% | 324 |
Mingus Online Academy | 36.6% | 82 |
Oak Creek Elementary School | 36.5% | 244 |
Camp Verde High School | 36% | 489 |
Heritage Middle School | 34.7% | 531 |
Bagdad Middle Senior High School | 32.5% | 206 |
Franklin Phonetic Primary School | 32.4% | 410 |
Camp Verde Elementary School | 32.3% | 674 |
Mountain View Preparatory School | 31.9% | 411 |
Glassford Hill Middle School | 31.6% | 402 |
Bright Futures Preschool | 31.5% | 73 |
Camp Verde Middle School | 31.4% | 379 |
PACE Preparatory Academy | 30.8% | 78 |
Bradshaw Mountain Middle School | 30.1% | 266 |
Chino Valley High School | 29.8% | 783 |
Yarnell Elementary School | 29.7% | 37 |
Del Rio Elementary School | 29.5% | 457 |
American Heritage Academy - Cottonwood | 29.2% | 202 |
Territorial Early Childhood Center | 27.3% | 631 |
Bagdad Elementary School | 27.2% | 228 |
Granville Elementary School | 26.8% | 537 |
Mayer Elementary School | 26.6% | 354 |
Taylor Hicks School | 26.1% | 394 |
Park View Middle School | 25% | 56 |
Discovery Gardens Preschool | 24.8% | 121 |
Mountain Oak Charter School | 23.2% | 69 |
Clarkdale-Jerome Elementary School | 22.8% | 443 |
Mingus Springs Charter School | 22.5% | 160 |
Lincoln Elementary School | 21.8% | 289 |
Mayer High School | 21.6% | 176 |
Coyote Springs Elementary School | 21.5% | 591 |
Kirkland Elementary School | 21.2% | 85 |
Granite Mountain Middle School | 21% | 515 |
American Heritage Academy - Camp Verde | 20.8% | 96 |
Abia Judd Elementary School | 20.3% | 477 |
Humboldt Elementary School | 19.7% | 366 |
Tri-City College Preparatory High School | 19.2% | 260 |
Prescott High School | 18.7% | 1,443 |
Northpoint Expeditionary Learning Academy | 18.7% | 166 |
Sedona Charter School | 17.8% | 163 |
BASIS Prescott | 17% | 619 |
Desert Star Community School | 16.9% | 178 |
Arizona Agribusiness & Equine Center, Inc. - Prescott Valley | 16.5% | 333 |
Canyon View Prep Academy | 15.3% | 98 |
Prescott Mile High Middle School | 15.2% | 578 |
Willow Creek Charter School | 15.2% | 79 |
La Tierra Community School | 13.9% | 101 |
Seligman Elementary School | 12.5% | 96 |
Canon School | 12.1% | 141 |
Skyview School | 9.8% | 215 |
Seligman High School | - | 47 |
Skull Valley Elementary School | - | 43 |
Yavapai County High School | - | 29 |
Prescott Lakes Parkway School | - | 13 |
Camp Verde Accommodation School | - | 13 |
Verde Tech | - | 14 |
Sultan Virtual Academy | - | 20 |
Liberty Leadership Academy | - | 41 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE