AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Data showed that Hispanic students made up 32% of the 24,262 students in Yavapai County during the 2022-23 school year. They were the second most represented ethnicity.
Among the 19 districts in Yavapai County, Humboldt Unified District recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,983 students.
The main offices of all districts mentioned in this article are located in cities associated with Yavapai County.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
District | % of hispanic students enrolment | Total enrollment |
---|---|---|
Ash Fork Joint Unified District | 47.4 | 293 |
Cottonwood-Oak Creek Elementary District | 45.6 | 1,822 |
Congress Elementary District | 43.1 | 102 |
Mingus Union High School District | 40.5 | 1,236 |
Beaver Creek Elementary District | 37.6 | 340 |
Humboldt Unified District | 36.1 | 5,486 |
Camp Verde Unified District | 34.1 | 1,585 |
Bagdad Unified District | 31.1 | 512 |
Chino Valley Unified District | 30.8 | 2,438 |
Mayer Unified School District | 28.1 | 552 |
Kirkland Elementary District | 25 | 76 |
Clarkdale-Jerome Elementary District | 21.5 | 474 |
Prescott Unified District | 20.1 | 3,803 |
Canon Elementary District | 14.4 | 132 |
Seligman Unified District | 9.5 | 199 |
Yarnell Elementary District | - | 33 |
Skull Valley Elementary District | - | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE