Of the 24,331 students attending school districts within Yavapai County, 61.1% were white. Latino students were the second largest ethnicity in Yavapai County districts (31.4%).
In the previous school year, white students still were the most common group in Yavapai County districts, representing 61.3% of the student body.
Yarnell Elementary District had the most even distribution of races among county districts, which included 52.4% white students, 25.2% American Indian or Alaskan Native students, and 12.6% Latino students.
In the 2021-22 school year, the total number of students enrolled in school districts in the county increased 3.2% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Yavapai County.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
District | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Ash Fork Joint Unified District | Latino | 49.1% | 285 |
Bagdad Unified District | White | 63.2% | 454 |
Camp Verde Unified District | White | 53% | 1,616 |
Canon Elementary District | White | 80.1% | 141 |
Chino Valley Unified District | White | 65.9% | 2,402 |
Clarkdale-Jerome Elementary District | White | 62.5% | 443 |
Congress Elementary District | White | 53.2% | 109 |
Cottonwood-Oak Creek Elementary District | White | 48.6% | 1,832 |
Humboldt Unified District | White | 58.5% | 5,486 |
Mayer Unified School District | White | 68.7% | 530 |
Mingus Union High School District | White | 53.4% | 1,324 |
Prescott Unified District | White | 71.4% | 3,817 |
Seligman Unified District | White | 52.4% | 143 |
Yarnell Elementary District | White | 56.8% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE