This was 341% more than the quarter before, when 39 professional licenses expired.
Casa Grande had the most expiring professional licenses of cities within Pinal County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses which expired in cities within Pinal County during Q2
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Alicia M. Cox | Athletic Trainer | 2023-06-01 | 2010-09-14 |
Alyssha Campbell | Assisted Living Facility Manager | 2023-06-30 | 2022-03-02 |
Ana Cisneros | Assisted Living Facility Manager | 2023-06-30 | 2008-04-24 |
Ana Delgado | Barber | 2023-05-20 | 2006-10-11 |
Anafe Briongos | Assisted Living Facility Manager | 2023-06-30 | 2019-01-22 |
Angelita N. Lujan | Occupational Therapy Assistant | 2023-04-16 | 2017-04-17 |
Anthony Armenta Munoz | Barber | 2023-05-31 | 2020-07-24 |
Austin Rea | Barber | 2023-05-26 | 2018-08-09 |
Barbara J. Winston | Assisted Living Facility Manager | 2023-06-30 | 2010-04-06 |
Barbara Zalewski-Pietraszek | Assisted Living Facility Manager | 2023-06-30 | 2017-11-07 |
Benjamin Shephard | Barber | 2023-04-05 | 2018-07-23 |
Berenice Villarreal | Occupational Therapy Assistant | 2023-06-06 | 2019-06-07 |
Bienvenido S. Camillo | Assisted Living Facility Manager | 2023-06-30 | 2013-12-02 |
Brandi R. Dyer | Licensed Residential Appraiser | 2023-06-30 | 2021-07-30 |
Brandon Joseph Sorkin | Certified Residential Appraiser | 2023-05-31 | 2021-06-03 |
Brandon Seth Rosenberg | Occupational Therapist | 2023-06-17 | 2007-06-18 |
Brenda A. SchuMacHer | Assisted Living Facility Manager | 2023-06-30 | 2009-10-07 |
Brenda Joyce Johnson | Assisted Living Facility Manager | 2023-06-30 | 2019-08-21 |
Brenda M. Reed | Occupational Therapy Assistant | 2023-04-16 | 2017-04-17 |
Bruce Bouldin | Barber | 2023-05-29 | 2013-09-13 |
Cassandra Danielle Mitchell | Assisted Living Facility Manager | 2023-06-30 | 2023-01-23 |
Cathy L. Bissett | Psychologist | 2023-06-30 | 2007-10-11 |
David Gonzalez | Assisted Living Facility Manager - Temporary | 2023-06-11 | 2023-01-12 |
Dawn P. Wallace | Assisted Living Facility Manager | 2023-06-30 | 2010-01-27 |
Dennis M. Ibach | Barber | 2023-06-17 | 2005-05-13 |
Dora M. Mutuvi | Assisted Living Facility Manager | 2023-06-30 | 2018-05-10 |
Eddie J. Rodriguez | Assisted Living Facility Manager | 2023-06-30 | 2012-07-30 |
Emily P. Lowe | Assisted Living Facility Manager | 2023-06-30 | 2012-11-20 |
Eric Jason Johnson | Barber | 2023-05-03 | 2021-02-10 |
Esthere Janvier | Occupational Therapy Assistant | 2023-06-09 | 2017-06-10 |
Foluso B. Solaru | Assisted Living Facility Manager | 2023-06-30 | 2009-10-20 |
Francisco Vallejo | Barber | 2023-06-15 | 2013-02-05 |
Gerald F. Gathungu | Assisted Living Facility Manager | 2023-06-30 | 2010-12-02 |
Gloria Adjei | Assisted Living Facility Manager | 2023-06-30 | 2016-12-16 |
Gregory Lamar Holman | Assisted Living Facility Manager | 2023-06-30 | 2022-04-14 |
Hannah Malanog Tomimbang | Assisted Living Facility Manager | 2023-06-30 | 2022-10-17 |
Haywood T. Price | Barber | 2023-04-13 | 2017-03-27 |
Heidi L. Brinson | Assisted Living Facility Manager | 2023-06-30 | 2018-03-27 |
Jacob G. Harris | Assisted Living Facility Manager | 2023-06-30 | 2015-10-27 |
James Verdieu | Assisted Living Facility Manager | 2023-06-30 | 2021-09-23 |
Janae A. Adell | Assisted Living Facility Manager | 2023-06-30 | 2006-07-05 |
Javier Garcia Jr. | Barber | 2023-06-04 | 2010-04-09 |
Jeanine Ann Charron | Assisted Living Facility Manager | 2023-06-30 | 2022-01-28 |
Jennifer Marie Yates | Athletic Trainer | 2023-06-01 | 2009-09-14 |
Jody A. Porter | Psychologist | 2023-04-30 | 1986-06-13 |
John E. Dicicco | Athletic Trainer | 2023-05-04 | 2014-05-05 |
John E.D. Bradford Psy. | Psychologist | 2023-06-30 | 2021-07-15 |
John L. Droughton | Certified Residential Appraiser | 2023-04-30 | 2015-04-20 |
Joyce Denise Tate | Assisted Living Facility Manager | 2023-06-30 | 2020-01-22 |
Joyce Jane Njeri Karuga | Assisted Living Facility Manager | 2023-06-30 | 2020-06-04 |
Judith A. Froelich | Assisted Living Facility Manager | 2023-06-30 | 2004-01-12 |
Kathleen Ann O'Brien | Occupational Therapy Assistant | 2023-05-23 | 1998-12-14 |
Kingsford Ameyaw | Barber | 2023-04-19 | 2018-12-04 |
Kingsford Ameyaw | Barber Instructor | 2023-04-19 | 2018-12-04 |
Lexus Leia Buzan | Barber | 2023-06-11 | 2021-01-29 |
Linda Dale Korengold | Occupational Therapist | 2023-05-13 | 2001-05-14 |
Lisa A. Spies | Athletic Trainer | 2023-04-15 | 2007-11-06 |
Lisa Denise Hawkins | Assisted Living Facility Manager | 2023-06-30 | 2019-04-03 |
Maria S. Reyes | Assisted Living Facility Manager | 2023-06-30 | 2015-07-01 |
Mary Beth Dangler | Occupational Therapist | 2023-05-13 | 1993-07-16 |
Marylou Arini | Assisted Living Facility Manager | 2023-06-30 | 1997-09-26 |
Melinda Nmi Hawkins | Assisted Living Facility Manager | 2023-06-30 | 2022-12-14 |
Michelle R. Encinas | Assisted Living Facility Manager | 2023-06-30 | 2016-11-18 |
Neelam N. Granderson | Assisted Living Facility Manager | 2023-06-30 | 2018-01-22 |
Nestor Colon | Barber | 2023-05-30 | 2021-03-31 |
Nicole Lane-Lehew | Athletic Trainer | 2023-06-11 | 2019-06-12 |
Ntumba L. Kabongo | Assisted Living Facility Manager | 2023-06-30 | 2015-05-13 |
Patricia A. Gonzales | Assisted Living Facility Manager | 2023-06-30 | 2017-01-17 |
Paula Cox | Assisted Living Facility Manager | 2023-06-30 | 1996-02-01 |
Peter A. Balistreri | Assisted Living Facility Manager | 2023-06-30 | 2017-12-18 |
Pinky G. Williams | Assisted Living Facility Manager | 2023-06-30 | 2013-07-01 |
Rachel Rivera | Optometrist | 2023-04-25 | 2022-08-08 |
Rachelle Jensen | Occupational Therapy Assistant | 2023-05-09 | 2019-05-10 |
Racquel M. Sardi | Occupational Therapy Assistant | 2023-06-09 | 2017-06-10 |
Referenda L. Ernst | Assisted Living Facility Manager | 2023-06-30 | 2020-12-01 |
Regina L. Brown | Assisted Living Facility Manager | 2023-06-30 | 2017-03-09 |
Roger L. Vesper | Optometrist | 2023-06-10 | 2004-07-15 |
Ronnie D. Ingram | Assisted Living Facility Manager | 2023-06-30 | 2015-10-01 |
Rosemarie R. Marinas | Assisted Living Facility Manager | 2023-06-30 | 2021-06-03 |
Russell Franklin Sylvester | Assisted Living Facility Manager | 2023-06-30 | 2020-02-25 |
Ryann M. Fernandez | Assisted Living Facility Manager | 2023-06-30 | 2018-09-17 |
Samantha Gonzales | Assisted Living Facility Manager | 2023-06-30 | 2021-01-27 |
Sara N. Chavez | Assisted Living Facility Manager | 2023-06-30 | 2013-08-01 |
Sarah Lawton | Occupational Therapist | 2023-05-13 | 2015-05-14 |
Sheila A. Gardner | Assisted Living Facility Manager | 2023-06-30 | 2012-11-15 |
Sheri King | Assisted Living Facility Manager | 2023-06-30 | 2022-08-29 |
Steve E. Lopez | Barber | 2023-04-22 | 2021-01-29 |
Susan Njeri Marita | Assisted Living Facility Manager | 2023-06-30 | 2020-09-01 |
Tammy L. Nash | Assisted Living Facility Manager | 2023-06-30 | 2013-07-05 |
Tara Lynn Larson | Occupational Therapist | 2023-05-13 | 1998-07-13 |
Taylor D. Jackson | Assisted Living Facility Manager | 2023-06-30 | 2020-07-13 |
Trang T. Lafitaga | Assisted Living Facility Manager | 2023-06-30 | 2017-01-17 |
Trina E. Cheng | Optometrist | 2023-05-18 | 2004-07-15 |
Verna Yorawee Barya | Assisted Living Facility Manager | 2023-06-30 | 2018-09-13 |
Virginia Siara | Assisted Living Facility Manager | 2023-06-30 | 2022-01-12 |
Yulieth T. Hassan | Assisted Living Facility Manager | 2023-06-30 | 2011-11-07 |
ACE Cash Express, Inc., #2 Casa Grande AZ Branch | Sales Finance Company | 2023-06-30 | 2010-01-13 |
Agustin Melendez | Sales Finance Company | 2023-06-30 | 2001-08-10 |
Allied Cash Advance Arizona, LLC, Casa Grande AZ Branch | Sales Finance Company | 2023-06-30 | 2009-07-10 |
AZ Barber District, LLC | Barber Shop | 2023-06-30 | 2022-09-26 |
AZ Cuts Barbershop and Salon, LLC | Barber Shop | 2023-06-30 | 2012-09-21 |
AZ Master Barbers & Beauty Salon | Barber Shop | 2023-06-30 | 2015-09-15 |
Barbers Finest Worldwide | Barber Shop | 2023-06-30 | 2022-05-17 |
BCD Barber Shop | Barber Shop | 2023-06-30 | 2005-05-09 |
CashWay Auto Title Loans, L.L.C. | Sales Finance Company | 2023-06-30 | 2010-06-22 |
CG Auto Plex, LLC | Sales Finance Company | 2023-06-30 | 2021-08-18 |
Chambers Car Sales, Inc. | Sales Finance Company | 2023-06-30 | 2013-05-24 |
Chi-Town Barber Shop | Barber Shop | 2023-06-30 | 2018-12-17 |
Chi-Town Barber Shop #2, LLC | Barber Shop | 2023-06-30 | 2020-11-16 |
Coolidge clips | Barber Shop | 2023-06-30 | 2022-08-23 |
Cunningham Salon | Barber Shop | 2023-06-30 | 2011-07-12 |
EJF X-Roads, LLC | Sales Finance Company | 2023-06-30 | 2015-05-21 |
Essential Cuts | Barber Shop | 2023-06-30 | 2022-08-02 |
Everyday Cars, LLC | Sales Finance Company | 2023-06-30 | 2016-07-06 |
Franks Barber Shop | Barber Shop | 2023-06-30 | 1999-11-02 |
G's Barbershop | Barber Shop | 2023-06-30 | 1985-06-04 |
Garcias Auto Sales, LLC | Sales Finance Company | 2023-06-30 | 2021-04-01 |
Glenn Jones Ford Lincoln Mercury, LLLP | Sales Finance Company | 2023-06-30 | 2014-06-06 |
Gold Canyon Barber Shop | Barber Shop | 2023-06-30 | 1996-08-16 |
Great Clips #1567 | Barber Shop | 2023-06-30 | 2018-06-03 |
Great Clips #6334 | Barber Shop | 2023-06-30 | 2018-03-02 |
Great Clips #6340 | Barber Shop | 2023-06-30 | 2005-05-09 |
Great Clips #9582 | Barber Shop | 2023-06-30 | 2008-07-16 |
Great Clips 9270 | Barber Shop | 2023-06-30 | 2020-01-06 |
Great Clips 9576 | Barber Shop | 2023-06-30 | 2018-01-17 |
Heritage Motors, L.L.C. | Sales Finance Company | 2023-06-30 | 2009-10-16 |
Hombres Barbershop at Saddlebrooke Ranch | Barber Shop | 2023-06-30 | 2020-07-31 |
La Colombiana Salon | Barber Shop | 2023-06-30 | 2015-08-05 |
Legacy Autos, LLC | Sales Finance Company | 2023-06-30 | 2018-08-13 |
LoanMax, LLC, Casa Grande AZ Branch | Sales Finance Company | 2023-06-30 | 2010-05-11 |
Matchez | Barber Shop | 2023-06-30 | 2022-08-29 |
Moneymart, Inc. | Consumer Lender | 2023-06-30 | 2018-12-17 |
Nation of Barbers and Beauty Academy | Barber School | 2023-06-30 | 2022-03-02 |
Nationwide Vision Center #33047 1775 E. Florence Blvd. #2 | Optical Establishment | 2023-06-30 | 2013-10-02 |
Nationwide Vision Center #33075 20928 N. John Wayne Pkwy Ste C6 | Optical Establishment | 2023-06-30 | 2013-10-02 |
OneMain Financial Group, LLC, Casa Grande, AZ Branch | Consumer Lender | 2023-06-30 | 2015-11-17 |
Pamela Lusk | Sales Finance Company | 2023-06-30 | 2013-08-26 |
Phoenix Title Loans, L.L.C., Casa Grande AZ Branch | Sales Finance Company | 2023-06-30 | 2022-01-28 |
Royalty Cutz | Barber Shop | 2023-06-30 | 2020-01-29 |
San Manuel Barber Shop, LLC | Barber Shop | 2023-06-30 | 2021-09-07 |
Shear Rockin Hair Studio | Barber Shop | 2023-06-30 | 2019-11-08 |
Southwestern Eye Center Casa Grande Optical, Ltd. | Optical Establishment | 2023-06-30 | 2018-09-05 |
Southwestern Eye Center Coolidge | Optical Establishment | 2023-06-30 | 2019-02-06 |
Sports & Cuts Barber Shop | Barber Shop | 2023-06-30 | 2013-06-12 |
Sports and Cuts 2 | Barber Shop | 2023-06-30 | 2019-06-03 |
Superior Barber Shop, LLC | Barber Shop | 2023-06-30 | 2022-07-05 |
The Chop Shop Mens Hair Parlor | Barber Shop | 2023-06-30 | 2018-11-07 |
TitleMax of Arizona, Inc., Casa Grande AZ Branch | Sales Finance Company | 2023-06-30 | 2013-09-13 |
Trisummit Facility Manager & Caregiver Training Center | Assisted Living Facility Manager Training Program | 2023-05-13 | 2019-05-13 |
Trisummit Facility Manager & Caregiver Training Center | Assisted Living Facility Caregiver Training Program | 2023-04-13 | 2018-04-09 |
Valorant Management Group, LLC | Sales Finance Company | 2023-06-30 | 2021-05-24 |
Vision Center #1218 | Optical Establishment | 2023-06-30 | 2012-08-01 |
Visionworks #51 917 N. Promenade Parkway | Optical Establishment | 2023-06-30 | 2008-04-02 |
Wal-Mart Stores, Inc., Supercenter #2778 | Optical Establishment | 2023-06-30 | 2001-01-10 |
Wal-Mart Stores, Inc., Supercenter #4430 | Optical Establishment | 2023-06-30 | 2009-04-03 |
JJ'S ADOBE AUTO INC. | Sales Finance Company | 2023-06-30 | 2007-02-15 |
Zach's Barber Shop | Barber Shop | 2023-06-30 | 2002-09-24 |
Burrell's Barber Shop | Barber Shop | 2023-06-30 | 2017-06-09 |
Col' Cuts | Barber Shop | 2023-06-30 | 2018-01-26 |
Medrano's Barber Shop | Barber Shop | 2023-06-30 | 1978-05-09 |
Alberto's Barber & Beauty Salon | Barber Shop | 2023-06-30 | 2007-07-17 |
Lew's Classic Cuts | Barber Shop | 2023-06-30 | 2015-02-27 |
America's Best Contacts & Eyeglasses #5741 | Optical Establishment | 2023-06-30 | 2012-05-02 |
Pablo's Barbershop LLC | Barber Shop | 2023-06-30 | 2023-01-17 |
Toron's Barber Shop | Barber Shop | 2023-06-30 | 2012-09-05 |
Oly's Barber Shop | Barber Shop | 2023-06-30 | 2008-11-05 |
Don's Mobile Barber Shop | Barber Shop | 2023-06-30 | 2002-11-01 |
Joe's: Barber Shop | Barber Shop | 2023-06-30 | 2018-12-17 |
Cota's Family Barber Shop | Barber Shop | 2023-06-30 | 2004-12-24 |
Annie's Hair Studio | Barber Shop | 2023-06-30 | 2000-06-13 |
Blends Barber Studio | Barber Shop | 2023-06-30 | 2019-02-01 |
Nationwide Vision Center #33078 85 W. Combs Suite 108 | Optical Establishment | 2023-06-30 | 2014-07-14 |
ORGANIZATIONS IN THIS STORY
Ak-Chin Village• Stanfield• Vaiva Vo• Chuichu• Sweet Water Village• Tat Momoli• San Tan Valley• Lower Santan Village• Town of Kearny• Campo Bonito• Queen Valley• Oracle Cdp• Stotonic Village• Sacaton Flats Village• Kohatk• Goodyear Village• Saddlebrooke• Casa Blanca• Sacaton• Upper Santan Village• Arizona City• Dudleyville• Gold Canyon• Town of Superior• Town of Florence• San Manuel• City of Coolidge• Santa Cruz• Blackwater• Wet Camp Village• Town of Mammoth• City of Casa Grande• City of Maricopa• Sacate Village• Cactus Forest• Picacho• City Of Eloy
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.