The 8,673 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 28% passed the test.
Of those who passed, most achieved proficiency level three.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed |
---|---|
Abia Judd Elementary School | 54% |
Acorn Montessori Charter School | 23% |
American Heritage Academy - Camp Verde | < 10% |
Ash Fork Elementary School | 40% |
Ash Fork Middle School | 44% |
Bagdad Elementary School | 47% |
BASIS Prescott | 72% |
Beaver Creek School | 45% |
Bradshaw Mountain Middle School | 19% |
Camp Verde Accommodation School | < 10% |
Camp Verde Elementary School | 20% |
Camp Verde Middle School | 13% |
Canon School | 19% |
Clarkdale-Jerome Elementary School | 27% |
Congress Elementary School | 44% |
Cottonwood Community School | 8% |
Coyote Springs Elementary School | 25% |
Crown King Elementary School | < 10% |
Del Rio Elementary School | 35% |
Desert Star Community School | < 10% |
Dr Daniel Bright Elementary School | 22% |
Franklin Phonetic Primary School | 31% |
Glassford Hill Middle School | 16% |
Granite Mountain Middle School | 33% |
Granville Elementary School | 28% |
Heritage Middle School | 23% |
Hillside Elementary School | < 10% |
Humboldt Elementary School | 31% |
Kirkland Elementary School | 25% |
La Tierra Community School | < 10% |
Lake Valley Elementary School | 29% |
Liberty Traditional School | 51% |
Lincoln Elementary School | 31% |
Mayer Elementary School | 44% |
Mingus Springs Charter School | < 10% |
Mountain Oak Charter School | < 10% |
Mountain View Elementary School | 30% |
Mountain View Preparatory School | 33% |
Oak Creek Elementary School | 24% |
Park View Middle School | < 10% |
Paulden Community School | < 10% |
Prescott Mile High Middle School | 21% |
Prescott Valley School | 19% |
Sedona Charter School | 58% |
Seligman Elementary School | < 10% |
Skull Valley Elementary School | < 10% |
Skyview School | 63% |
Taylor Hicks School | 36% |
West Sedona Elementary School | 11% |
Willow Creek Charter School | 27% |
Yarnell Elementary School | < 10% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE