The 10,057 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 38.6% passed the test.
Of those who passed, most achieved proficiency level three.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed |
---|---|
Abia Judd Elementary School | 42% |
Acorn Montessori Charter School | 36% |
American Heritage Academy - Camp Verde | < 10% |
Ash Fork Elementary School | 42% |
Ash Fork Middle School | 55% |
Bagdad Elementary School | 61% |
BASIS Prescott | 81% |
Beaver Creek School | 45% |
Bradshaw Mountain Middle School | 37% |
Camp Verde Accommodation School | < 10% |
Camp Verde Elementary School | 31% |
Camp Verde Middle School | 23% |
Canon School | 23% |
Clarkdale-Jerome Elementary School | 47% |
Congress Elementary School | < 10% |
Cottonwood Community School | 16% |
Coyote Springs Elementary School | 43% |
Crown King Elementary School | < 10% |
Del Rio Elementary School | 50% |
Desert Star Community School | 48% |
Dr Daniel Bright Elementary School | 31% |
Franklin Phonetic Primary School | 50% |
Glassford Hill Middle School | 28% |
Granite Mountain Middle School | 45% |
Granville Elementary School | 47% |
Heritage Middle School | 31% |
Hillside Elementary School | < 10% |
Humboldt Elementary School | 52% |
Kirkland Elementary School | < 10% |
La Tierra Community School | 44% |
Lake Valley Elementary School | 34% |
Liberty Traditional School | 51% |
Lincoln Elementary School | < 10% |
Mayer Elementary School | 38% |
Mingus Springs Charter School | < 10% |
Mountain Oak Charter School | < 10% |
Mountain View Elementary School | 31% |
Mountain View Preparatory School | 48% |
Oak Creek Elementary School | 49% |
Park View Middle School | < 10% |
Paulden Community School | < 10% |
Prescott Mile High Middle School | 37% |
Prescott Valley School | 22% |
Sedona Charter School | 63% |
Seligman Elementary School | < 10% |
Skull Valley Elementary School | < 10% |
Skyview School | 66% |
Taylor Hicks School | 58% |
Tri-City College Preparatory High School | 63% |
West Sedona Elementary School | 28% |
Willow Creek Charter School | 36% |
Yarnell Elementary School | < 10% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE