The majority of students in Yavapai County schools were white in the 2024-25 school year, according to the Arizona Department of Education.
Of the 23,424 students attending Yavapai County schools, 58.8% were white. Latino students constituted the second-largest ethnic group in the county, accounting for 33.6% of the student body.
In the previous school year, white students were also the most common group in Yavapai County, representing 59.8% of the student body.
Ash Fork High School had the most even distribution of races among the county schools, which had 48.5% Latino students and 47.6% white students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.6% when compared to the previous year.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Abia Judd Elementary School | White | 72.1% | 469 |
| Acorn Montessori Charter School | White | 57.5% | 294 |
| American Heritage Academy – Camp Verde | White | 53.3% | 107 |
| American Heritage Academy – Cottonwood | White | 49.6% | 238 |
| Arizona Agribusiness & Equine Center, Inc. – Prescott Valley School | White | 71.6% | 327 |
| Ash Fork Elementary School | Latino | 52.9% | 123 |
| Ash Fork High School | Latino | 48.5% | 103 |
| Ash Fork Middle School | White | 54.6% | 66 |
| Aspire High School | White | 68.8% | 48 |
| Bagdad Elementary School | White | 61.2% | 286 |
| Bagdad Middle Senior High School | White | 60.5% | 210 |
| BASIS Prescott School | White | 69.7% | 610 |
| Beaver Creek School | White | 52% | 331 |
| Bradshaw Mountain High School | White | 53.6% | 1,613 |
| Bradshaw Mountain Middle School | White | 60% | 417 |
| Camp Verde Accommodation School | White | 46% | 50 |
| Camp Verde Elementary School | White | 49% | 716 |
| Camp Verde High School | White | 50.5% | 499 |
| Camp Verde Middle School | White | 50.3% | 346 |
| Canon School | White | 70.7% | 116 |
| Chino Valley High School | White | 58% | 712 |
| Clarkdale-Jerome Elementary School | White | 60.1% | 459 |
| Congress Elementary School | White | 62% | 121 |
| Cottonwood Community School | Latino | 60% | 430 |
| Coyote Springs Elementary School | White | 62.9% | 456 |
| Del Rio Elementary School | White | 64% | 475 |
| Desert Star Community School | White | 74.8% | 143 |
| Dr Daniel Bright Elementary School | Latino | 48.2% | 585 |
| Franklin Phonetic Primary School | White | 58.6% | 362 |
| Granite Mountain Middle School | White | 69.7% | 511 |
| Granville Elementary School | White | 56.3% | 446 |
| Heritage Middle School | White | 64.9% | 458 |
| Humboldt Elementary School | White | 71.6% | 292 |
| Kirkland Elementary School | White | 75.8% | 66 |
| La Tierra Community School | White | 77% | 135 |
| Lake Valley Elementary School | White | 51.7% | 300 |
| Liberty Traditional School | White | 56.9% | 744 |
| Lincoln Elementary School | White | 66.8% | 274 |
| Mayer Elementary School | White | 62.6% | 380 |
| Mayer High School | White | 62.8% | 164 |
| Mingus Online Academy | White | 51.4% | 37 |
| Mingus Springs Charter School | White | 75.5% | 151 |
| Mingus Union High School | White | 49.1% | 1,160 |
| Mountain Oak Charter School | White | 72% | 93 |
| Mountain View Elementary School | White | 48.8% | 373 |
| Mountain View Preparatory School | White | 54.5% | 426 |
| Northpoint Expeditionary Learning Academy | White | 59.2% | 142 |
| Oak Creek Elementary School | White | 62.5% | 237 |
| PACE Preparatory Academy | White | 58.3% | 108 |
| Paulden Community School | White | 51.9% | 81 |
| Prescott High School | White | 71% | 1,495 |
| Prescott Mile High Middle School | White | 70.3% | 482 |
| Prescott Valley School | White | 48% | 433 |
| Sedona Charter School | White | 69.2% | 143 |
| Sedona Red Rock Junior/Senior High School | Latino | 63.9% | 407 |
| Seligman Elementary School | White | 39.5% | 114 |
| Seligman High School | White | 37.9% | 66 |
| Skull Valley Elementary School | White | 71.8% | 39 |
| Skyview School | White | 88.8% | 214 |
| Taylor Hicks School | White | 68% | 369 |
| Tri-City College Preparatory High School | White | 74.8% | 278 |
| West Sedona Elementary School | Latino | 62% | 276 |
| Willow Creek Charter School | White | 70.4% | 71 |
| Yarnell Elementary School | White | 71.4% | 42 |
| Yavapai County High School | Latino | 50% | 22 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


