Bradshaw Mountain High School had the highest enrollment among Yavapai County schools, welcoming 1,613 students during the 2024-25 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2024-25 school year, 50.4% were girls, and 49.6% were boys.
Data also showed that most of the students were white, accounting for 53.6% of Bradshaw Mountain High School’s total enrollment.
Among the 76 schools in Yavapai County, Prescott High School ranked second in enrollment numbers with 1,495 students, while Mingus Union High School welcomed 1,160 students and ranked third in the 2024-25 school year.
Bradshaw Mountain High School is part of Humboldt Unified District, which roughly covers schools within Yavapai County and has a main office in Prescott Valley.
In the previous school year, Bradshaw Mountain High School also had the highest number of students among Yavapai County schools.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
| School name | City | Total School Enrollment |
|---|---|---|
| Bradshaw Mountain High School | Prescott Valley | 1,613 |
| Prescott High School | Prescott | 1,495 |
| Mingus Union High School | Cottonwood | 1,160 |
| Liberty Traditional School | Prescott Valley | 744 |
| Camp Verde Elementary School | Camp Verde | 716 |
| Chino Valley High School | Chino Valley | 712 |
| BASIS Prescott | Prescott | 610 |
| Dr. Daniel Bright Elementary School | Cottonwood | 585 |
| Territorial Early Childhood Center | Chino Valley | 571 |
| Granite Mountain Middle School | Prescott | 511 |
| Camp Verde High School | Camp Verde | 499 |
| Prescott Mile High Middle School | Prescott | 482 |
| Del Rio Elementary School | Chino Valley | 475 |
| Abia Judd Elementary School | Prescott | 469 |
| Clarkdale-Jerome Elementary School | Clarkdale | 459 |
| Heritage Middle School | Chino Valley | 458 |
| Coyote Springs Elementary School | Prescott Valley | 456 |
| Granville Elementary School | Prescott Valley | 446 |
| Prescott Valley School | Prescott Valley | 433 |
| Cottonwood Community School | Cottonwood | 430 |
| Mountain View Preparatory School | Cottonwood | 426 |
| Bradshaw Mountain Middle School | Dewey-Humboldt | 417 |
| Sedona Red Rock Junior/Senior High School | Sedona | 407 |
| Mayer Elementary School | Mayer | 380 |
| Mountain View Elementary School | Prescott Valley | 373 |
| Taylor Hicks School | Prescott | 369 |
| Franklin Phonetic Primary School | Prescott Valley | 362 |
| Camp Verde Middle School | Camp Verde | 346 |
| Beaver Creek School | Rimrock | 331 |
| Arizona Agribusiness & Equine Center, Inc. – Prescott Valley | Prescott Valley | 327 |
| Lake Valley Elementary School | Prescott Valley | 300 |
| Acorn Montessori Charter School | Prescott Valley | 294 |
| Humboldt Elementary School | Dewey-Humboldt | 292 |
| Bagdad Elementary School | Bagdad | 286 |
| Tri-City College Prep | Prescott | 278 |
| West Sedona Elementary School | Sedona | 276 |
| Lincoln Elementary School | Prescott | 274 |
| Acorn Montessori Charter School, Inc. – West | Prescott Valley | 266 |
| American Heritage Academy – Cottonwood | Cottonwood | 238 |
| Oak Creek Elementary School | Cornville | 237 |
| Skyview School | Prescott | 214 |
| Bagdad Middle / Senior High School | Bagdad | 210 |
| Mayer High School | Mayer | 164 |
| Mingus Springs Charter School | Chino Valley | 151 |
| Desert Star Community School | Cornville | 143 |
| Sedona Charter School | Sedona | 143 |
| Northpoint Expeditionary Learning Academy | Prescott | 142 |
| La Tierra Community School | Prescott | 135 |
| Ash Fork Elementary School | Ash Fork | 123 |
| Congress Elementary School | Congress | 121 |
| Canon School | Black Canyon City | 116 |
| Seligman Elementary School | Seligman | 114 |
| PACE Preparatory Academy | Prescott Valley | 108 |
| American Heritage Academy – Camp Verde | Camp Verde | 107 |
| Ash Fork High School | Ash Fork | 103 |
| Mountain Oak Charter School | Prescott | 93 |
| Cottonwood Education Services | Cottonwood | 85 |
| Paulden Community School | Paulden | 81 |
| Liberty Leadership Academy | Cottonwood | 80 |
| Willow Creek Charter School | Prescott | 71 |
| Seligman High School | Seligman | 66 |
| Ash Fork Middle School | Ash Fork | 66 |
| Genesis Academy | Prescott | 66 |
| Kirkland Elementary School | Kirkland | 66 |
| Camp Verde Accommodation School | Camp Verde | 50 |
| Aspire High School | Prescott | 48 |
| Yarnell Elementary School | Peeples Valley | 42 |
| Skull Valley Elementary School | Skull Valley | 39 |
| Discovery Gardens Preschool | Prescott | 39 |
| Mingus Online Academy | Cottonwood | 37 |
| Yavapai County High School | Prescott Valley | 22 |
| Sultan Virtual Academy | Bagdad | 20 |
Information in this story was obtained from the Arizona Department of Education. The source data can be found here.


