The majority of students in Yavapai County schools were white in the 2023-24 school year, according to the Arizona Department of Education.
Of the 24,040 students attending Yavapai County schools, 59.8% were white. Latino students were the second largest ethnicity, making up 32.5% of Yavapai County students.
In the previous school year, white students were also the most common group in Yavapai County, representing 60.5% of the student body.
Paulden Community School had the most even distribution of races among the county schools, which had 47.4% Latino students and 47.4% white students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.9% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Abia Judd Elementary School | White | 71.3% | 491 |
| Acorn Montessori Charter School | White | 53% | 279 |
| American Heritage Academy – Camp Verde | White | 56.4% | 110 |
| American Heritage Academy – Cottonwood | White | 58.5% | 265 |
| Arizona Agribusiness & Equine Center, Inc. – Prescott Valley | White | 80.3% | 325 |
| Ash Fork Elementary School | Latino | 50.8% | 118 |
| Ash Fork High School | White | 50% | 100 |
| Ash Fork Middle School | White | 55.6% | 63 |
| Aspire High School | White | 66.1% | 56 |
| Bagdad Elementary School | White | 57.3% | 314 |
| Bagdad Middle Senior High School | White | 56.5% | 216 |
| BASIS Prescott | White | 68.7% | 600 |
| Beaver Creek School | White | 52% | 327 |
| Bradshaw Mountain High School | White | 53% | 1,669 |
| Bradshaw Mountain Middle School | White | 64.2% | 274 |
| Bradshaw Mountain Online Academy | White | 46.9% | 64 |
| Camp Verde Accommodation School | White | 36.8% | 38 |
| Camp Verde Elementary School | White | 51.4% | 698 |
| Camp Verde High School | White | 54.8% | 467 |
| Camp Verde Middle School | White | 49.2% | 354 |
| Canon School | White | 71.9% | 128 |
| Chino Valley High School | White | 61% | 753 |
| Clarkdale-Jerome Elementary School | White | 62.6% | 470 |
| Congress Elementary School | White | 55.7% | 106 |
| Cottonwood Community School | Latino | 61.2% | 420 |
| Coyote Springs Elementary School | White | 63.6% | 538 |
| Del Rio Elementary School | White | 65.1% | 478 |
| Desert Star Community School | White | 71.2% | 153 |
| Dr Daniel Bright Elementary School | Latino | 47.5% | 598 |
| Franklin Phonetic Primary School | White | 56.2% | 361 |
| Glassford Hill Middle School | White | 58.8% | 342 |
| Granite Mountain Middle School | White | 68.1% | 486 |
| Granville Elementary School | White | 61.6% | 513 |
| Heritage Middle School | White | 65.5% | 496 |
| Humboldt Elementary School | White | 72.3% | 358 |
| Kirkland Elementary School | White | 76.6% | 64 |
| La Tierra Community School | White | 77.6% | 134 |
| Lake Valley Elementary School | White | 49.6% | 405 |
| Liberty Traditional School | White | 58.8% | 814 |
| Lincoln Elementary School | White | 68.6% | 287 |
| Mayer Elementary School | White | 65.1% | 355 |
| Mayer High School | White | 63.6% | 176 |
| Mingus Springs Charter School | White | 75.3% | 146 |
| Mingus Union High School | White | 51.2% | 1,204 |
| Mountain Oak Charter School | White | 74.4% | 90 |
| Mountain View Elementary School | Latino | 49.2% | 364 |
| Mountain View Preparatory School | White | 56.5% | 398 |
| Northpoint Expeditionary Learning Academy | White | 61.3% | 155 |
| Oak Creek Elementary School | White | 62.4% | 234 |
| PACE Preparatory Academy | White | 58.3% | 115 |
| Paulden Community School | Latino | 47.4% | 76 |
| Prescott High School | White | 73.3% | 1,473 |
| Prescott Mile High Middle School | White | 69.7% | 548 |
| Prescott Valley School | White | 54% | 428 |
| Sedona Charter School | White | 73.1% | 160 |
| Sedona Red Rock Junior/Senior High School | Latino | 58.1% | 434 |
| Seligman Elementary School | White | 49.3% | 134 |
| Seligman High School | White | 44.6% | 56 |
| Skull Valley Elementary School | White | 63.4% | 41 |
| Skyview School | White | 90.2% | 214 |
| Taylor Hicks School | White | 66.7% | 390 |
| Tri-City College Preparatory High School | White | 77.1% | 280 |
| West Sedona Elementary School | Latino | 57.9% | 254 |
| Willow Creek Charter School | White | 74.1% | 58 |
| Yarnell Elementary School | White | 70% | 40 |
| Yavapai County High School | White | 63.3% | 30 |


