There was one fewer active legal license in Yavapai County during August, compared to the previous month, according to the State Bar of Arizona.
In total, there were 164 active legal licenses in Yavapai County in August, compared to 165 the month before.
The highest concentration of these licenses per city was in Prescott (110).
Additionally, the county did not issue any new active legal licenses in August, unchanged from the previous month.
As of August 1 2025, average lawyer salaries in Arizona ranged from $97,565 for an entry-level attorney handling routine legal work (Attorney I) to $246,422 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,518 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
Data refers to all lawyers who were actively practicing during August. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Mr. Meyers J. William | 45301 | 10/10/1953 |
| Mr. Wyles C. Duane | 49672 | 10/04/1957 |
| Mr. Toci E. Philip | 38815 | 10/29/1960 |
| Mr. Howe D. Joseph | 49713 | 09/23/1961 |
| Mr. Cardon P. Marriner | 41104 | 09/22/1962 |
| Mr. Ferguson E. Fred Jr. | 45403 | 04/20/1963 |
| Mr. Thomas N. Jerry | 38865 | 09/19/1964 |
| Mr. Rubin L. Michael | 54037 | 03/13/1965 |
| Mr. Jekel G. Louis | 47533 | 09/17/1966 |
| Mr. Tutnick Paul Esq. | 47549 | 04/07/1967 |
| Mr. Conner C. Jon | 47552 | 09/23/1967 |
| Mr. Anderson Richard | 54087 | 04/06/1968 |
| Mr. Brogan E. Edward | 43423 | 04/12/1969 |
| Mr. Freeman G. Albert Jr. | 41240 | 04/03/1971 |
| Mr. Murphy R. Michael | 49906 | 09/23/1972 |
| Mr. Schmitt E. Robert | 39084 | 09/29/1973 |
| Mr. Jensen Jd W. Christopher | 49960 | 09/29/1973 |
| Mr. Stent R. Ernest | 41348 | 12/04/1973 |
| Mr. Wetzel A. Paul | 49966 | 12/04/1973 |
| Mr. Pecharich S. Robert | 42796 | 10/05/1974 |
| Mr. Stallings C. John | 36372 | 10/05/1974 |
| Mr. Stevens C. Don II | 35437 | 10/11/1975 |
| Mr. Strohm L. Richard | 53514 | 10/23/1976 |
| Mr. Goodman N. Mark Esq. | 40723 | 10/08/1977 |
| Mr. Nelson C. Michael | 51531 | 10/08/1977 |
| Mr. Fitzpatrick C. Douglas | 45004 | 12/06/1977 |
| Joseph Butner C. Honret III | 45011 | 04/22/1978 |
| Mr. Morrison R. Michael | 42944 | 05/30/1978 |
| Mr. Hathaway W. Milton Jr. | 42957 | 10/07/1978 |
| Mr. Moceri A. Nicholas Jr. | 35123 | 10/13/1979 |
| Mr. Bennett Moon Don | 45078 | 10/13/1979 |
| Mr. Roberts L. Paul | 47196 | 05/10/1980 |
| Ms. Rosenthal Anita | 49438 | 05/10/1980 |
| Ms. Elaine Abramsohn Judith | 40840 | 10/04/1980 |
| Mr. Wolfinger A. Ethan | 47234 | 10/04/1980 |
| Mr. Dawson C. Steven | 38596 | 05/16/1981 |
| Mr. Kozak C. Robert | 51740 | 05/16/1981 |
| Mr. Erickson W. John | 43150 | 10/17/1981 |
| Mr. Roer M. David | 36250 | 10/17/1981 |
| Mr. Whittington R. William Esq. | 51789 | 10/17/1981 |
| Mr. Wilhelmsen K. David | 38639 | 10/17/1981 |
| Mr. Stadelman H.C. Rudy | 51095 | 10/15/1983 |
| Mr. Ray C. Kenneth II | 42531 | 10/20/1984 |
| Mr. Dagilis C. Steven | 46236 | 10/20/1984 |
| Mr. Crowell D. Scott | 42514 | 10/20/1984 |
| Mr. Derienzo J. Daniel | 35217 | 05/10/1986 |
| Mr. Wilson M. David | 49154 | 10/24/1987 |
| Mr. Vakula Alex | 36963 | 10/24/1987 |
| Mr. Hergenroether J. Scott | 38223 | 10/24/1987 |
| Mr. Carver P. Jerry | 40526 | 05/21/1988 |
| Mr. Chester S. Eric | 38256 | 05/21/1988 |
| Mr. Bayless P. Dennis | 38276 | 10/21/1988 |
| Ms. Lee Elm Donna | 44379 | 10/21/1988 |
| Mr. Duerksen S. Russell | 38282 | 10/21/1988 |
| Mr. Ledbetter E. James Esq. | 42067 | 10/21/1989 |
| Mrs. Marie Wortman Patti | 52709 | 10/27/1990 |
| Mr. Mull G. John | 53417 | 01/08/1991 |
| Mr. Fruge L. Robert | 44422 | 01/08/1991 |
| Mr. O’Haver G. James | 48584 | 06/04/1991 |
| Mr. Eaton R. Jay | 52787 | 10/26/1991 |
| Mr. Ryan J. Stephen | 46700 | 10/26/1991 |
| Mr. Coughlin J. Jeffrey | 37696 | 03/03/1992 |
| Mr. Miller A. Robert | 35094 | 05/23/1992 |
| Ms. Raikkonen M. Liisa | 48772 | 05/15/1993 |
| Mr. Stoxen M. Thomas | 39390 | 05/15/1993 |
| Mr. Gunning W. Mark | 48760 | 05/15/1993 |
| Dr. Ebarb A. Henry | 50001 | 10/23/1993 |
| Mr. Lopez P. Bernard | 50016 | 10/23/1993 |
| Mr. McGrane M. Dennis | 50019 | 10/23/1993 |
| Mr. O’Leary J. William | 52930 | 10/23/1993 |
| Mr. Garcia M. Anthony | 46626 | 12/03/1993 |
| Mr. Remick P. Timothy Esq. | 41410 | 05/21/1994 |
| Mr. Holdsworth L. Michael | 39464 | 10/22/1994 |
| Mr. Kottke L. Christopher | 44800 | 11/18/1994 |
| Ms. Hanley C. Adrienne | 39815 | 03/01/1995 |
| Mr. Levie J. Dewey | 47895 | 05/20/1995 |
| Ms. McFarland A. Elizabeth | 43617 | 10/21/1995 |
| Ms. Harris M. Alex | 47979 | 05/18/1996 |
| Ms. Gray A. Lisa | 39613 | 07/02/1996 |
| Ms. Hancock Jd Cele | 48043 | 12/17/1996 |
| Mr. Hammond S. Glen | 52510 | 10/18/1997 |
| Ms. Harris M. Lynn | 43835 | 10/18/1997 |
| Ms. Estensen J. Lisa | 52538 | 12/16/1997 |
| Suits J. Douglas | 39222 | 03/17/1998 |
| Mr. Sparks W. Jeffrey | 52565 | 05/16/1998 |
| Ms. Weber Nicole | 52590 | 10/16/1998 |
| Mr. Clugston N. Hans | 48057 | 10/16/1998 |
| Mr. Podracky P. Matthew | 35830 | 12/16/1998 |
| Mr. Hughes Bill | 50220 | 03/23/1999 |
| Mr. Brown A. Clinton | 36936 | 05/21/1999 |
| Mr. Rich Jd A. Monte | 43967 | 07/08/1999 |
| Mr. Aslamy Zubair | 50543 | 10/25/1999 |
| Mrs. Taylor Turner J. Laura | 131139 | 04/17/2000 |
| Ms. Theresa Mullins Maureen | 131914 | 05/19/2000 |
| Ms. McDowell L. Katherine | 135510 | 10/23/2000 |
| Ms. Ann Montavon Jd Carrie | 141248 | 10/29/2001 |
| Ms. Annette Giltner Jd Cynthia | 145493 | 10/22/2002 |
| Mr. Gordon J. Michael | 145409 | 10/22/2002 |
| Mr. Lee Hicks Gerald | 145636 | 10/22/2002 |
| Mr. Anthony Shaw Michael | 145449 | 10/22/2002 |
| Mr. Cochran D. Matthew | 145347 | 10/22/2002 |
| Mr. Falick Andrew | 146795 | 02/11/2003 |
| Ms. Klagge C.A. Kennedy | 147640 | 05/23/2003 |
| Ms. Ferrari M. Daniella | 149568 | 10/24/2003 |
| Ms. Kennedy D. Carol | 149636 | 10/24/2003 |
| Mr. Stringer H. David | 150528 | 01/06/2004 |
| Ms. Walker-Weber K. Angela | 151839 | 05/12/2004 |
| Ms. Willison A. Stephanie | 151888 | 05/14/2004 |
| Mr. Keith Hoggard Shiloh | 153614 | 10/21/2004 |
| Mr. John Sisneros Steven | 153876 | 10/28/2004 |
| Mr. Cordrey E. Michael | 154665 | 01/24/2005 |
| Mr. Lawton Hill Clifford | 155813 | 05/18/2005 |
| Ms. Leckrone K. Sherry | 157042 | 09/06/2005 |
| Mr. Miller N. Jason | 157657 | 10/25/2005 |
| Ms. Marschke A. Lori | 157740 | 10/28/2005 |
| Mr. Kunisch A. William | 158067 | 11/25/2005 |
| Mr. Thieme P. Michael | 158105 | 12/01/2005 |
| Ms. Goates A. Mercede | 158164 | 12/09/2005 |
| Ms. Labenz A. Julie | 159921 | 05/18/2006 |
| Ms. Mertz Shaw Sebrina | 160037 | 05/25/2006 |
| Mr. Phelan Sean Esq. | 160634 | 07/20/2006 |
| Mr. Andrew Hanson Mark | 162106 | 11/30/2006 |
| Mr. Dwayne Rodriguez George | 162335 | 12/26/2006 |
| Mr. English Eric | 165183 | 10/19/2007 |
| Ms. Rene Ramos Angela | 165408 | 11/01/2007 |
| Ms. Coady Monique | 165397 | 11/01/2007 |
| Mr. Jolley Andy | 165527 | 11/09/2007 |
| Mr. Millet A. Jonathan | 165606 | 11/16/2007 |
| Ms. Vacek Aranda Alice Esq. | 170858 | 03/27/2009 |
| Mr. Ray Nelson Taylor | 171421 | 06/03/2009 |
| Wintz J. Adam | 172311 | 08/13/2009 |
| Ms. Gardner A. Sandra | 172795 | 09/30/2009 |
| Sankey Jd Stephanie | 175036 | 05/13/2010 |
| Mr. Kuipers S. Benjamin | 175596 | 07/06/2010 |
| Mr. David Kreutzberg Benjamin | 176868 | 10/22/2010 |
| Mrs. April Goswick Birthe | 176847 | 10/22/2010 |
| Mr. Gautreaux D. Jeffrey | 177172 | 11/15/2010 |
| Mr. Eric Rasner Bret | 177359 | 12/02/2010 |
| Mr. Aaron Daniels Michael | 177735 | 01/11/2011 |
| Ms. Harris E. Lillian | 181682 | 09/26/2011 |
| Mr. Brian Misbach Christopher | 191702 | 10/22/2013 |
| Mr. Ackerman Bryon | 192438 | 12/06/2013 |
| Mr. Alan Inman Christopher | 194175 | 05/16/2014 |
| Ms. Smith Lindsay Esq. | 194776 | 08/27/2014 |
| Ms. Ann Hobson Lisa Esq. | 196512 | 05/21/2015 |
| Mr. Ryley Best Nathan | 197614 | 11/17/2015 |
| Mr. William Polk Stephen | 197840 | 01/19/2016 |
| Mr. Scott Koppelmaa Jeffrey | 198020 | 03/02/2016 |
| Mr. Greene A. Scott Esq. | 198572 | 06/07/2016 |
| Ms. Lynn Hargiss-Tatlock Nancy | 199620 | 01/18/2017 |
| Mr. Joseph Coleman Martin | 200182 | 05/19/2017 |
| Mr. Bleiweiss J. Shell | 202489 | 04/16/2018 |
| Ms. Kay Walsh Brittney Esq. | 204875 | 06/14/2019 |
| Mr. MacDonald J. William | 205040 | 07/12/2019 |
| Mr. Tyler Popp Austin | 206079 | 11/18/2019 |
| Ms. Caroline Holdsworth Anne | 208087 | 05/21/2020 |
| Mr. Leslie Frimmer Rick | 208195 | 06/08/2020 |
| Howden A. Christina | 203315 | 01/13/2021 |
| Mr. Clayton Butner Joseph | 231581 | 06/10/2021 |
| Gray Baskin Arizona | 235486 | 06/09/2022 |
| Mrs. Rachel Kirsop Emily | 236164 | 09/21/2022 |
| Mr. Ryan Jones Zachary | 236377 | 10/24/2022 |
| Mr. Edward Valles Charles | 239596 | 12/21/2023 |
| Mr. Pedro Dombrowski John | 240640 | 04/15/2024 |


