There were 853 multiracial students enrolled in Yavapai County schools in the 2025-26 school year, a 1.9% increase over the 837 multiracial students in the previous school year, according to the Arizona Department of Education.
Data showed that Yavapai County enrolled 22,432 students at the time. Among them, multiracial students made up 3.8% of the student body making them the third most represented ethnicity in the county.
Among the 73 schools in Yavapai County, Prescott High School recorded the highest enrollment of multiracial students in the 2025-26 school year, with 73 students making up 5% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Bradshaw Mountain High School | 3.1% | 1,516 |
| Prescott High School | 5% | 1,472 |
| Mingus Union High School | 2.1% | 1,086 |
| Liberty Traditional School | 3.9% | 744 |
| Camp Verde Elementary School | 4.6% | 741 |
| BASIS Prescott | 4.9% | 629 |
| Chino Valley High School | 2% | 611 |
| Granite Mountain Middle School | 5.2% | 515 |
| Dr. Daniel Bright Elementary School | 3.1% | 512 |
| Territorial Early Childhood Center | 2.5% | 512 |
| Camp Verde High School | 2.8% | 508 |
| Prescott Mile High Middle School | 6.3% | 489 |
| Del Rio Elementary School | 3.3% | 487 |
| Coyote Springs Elementary School | 3.9% | 486 |
| Heritage Middle School | 2.5% | 475 |
| Clarkdale-Jerome Elementary School | 6.3% | 461 |
| Granville Elementary School | 5.3% | 451 |
| Cottonwood Community School | 2.1% | 433 |
| Mountain View Preparatory School | 4% | 428 |
| Abia Judd Elementary School | 5.7% | 418 |
| Sedona Red Rock Junior/Senior High School | 2.2% | 411 |
| Prescott Valley School | 1.2% | 407 |
| Franklin Phonetic Primary School | 2.1% | 389 |
| Mountain View Elementary School | 1.3% | 383 |
| Bradshaw Mountain Middle School | 1.9% | 372 |
| Taylor Hicks School | 6.4% | 362 |
| Camp Verde Middle School | 5.2% | 347 |
| Arizona Agribusiness & Equine Center, Inc. – Prescott Valley | 2.1% | 326 |
| Acorn Montessori Charter School | 1.4% | 287 |
| Beaver Creek School | 6.8% | 281 |
| Tri-City College Prep | 4.3% | 277 |
| Lincoln Elementary School | 5.4% | 276 |
| Bagdad Elementary School | 6.2% | 272 |
| Humboldt Elementary School | 1.1% | 271 |
| West Sedona Elementary School | 3% | 263 |
| Lake Valley Elementary School | 3.1% | 261 |
| Mayer Elementary School | 5.1% | 257 |
| Acorn Montessori Charter School, Inc. – West | 2.4% | 250 |
| American Heritage Academy – Cottonwood | 4.1% | 242 |
| Skyview School | 2.8% | 217 |
| Oak Creek Elementary School | 3.7% | 214 |
| Mayer High School | 2.4% | 212 |
| Bagdad Middle / Senior High School | 4.3% | 185 |
| Mingus Springs Charter School | 5.8% | 156 |
| Discovery Gardens Preschool | 5.9% | 152 |
| Desert Star Community School | 1.4% | 148 |
| La Tierra Community School | 3.7% | 135 |
| Ash Fork Elementary School | 4.5% | 110 |
| Northpoint Expeditionary Learning Academy | 7.7% | 104 |
| Canon School | 8.7% | 104 |
| Sedona Charter School | 10.1% | 99 |
| Ash Fork High School | 2.2% | 93 |
| Seligman Elementary School | 10.1% | 89 |
| PACE Preparatory Academy | 4.5% | 88 |
| Liberty Leadership Academy | 1.4% | 74 |
| Paulden Community School | 4.1% | 74 |
| Cottonwood Education Services | 1.4% | 72 |
| Kirkland Elementary School | 4.3% | 70 |
| Ash Fork Middle School | 1.4% | 69 |
| Willow Creek Charter School | 9.6% | 52 |
| Seligman High School | 8.2% | 49 |
| Aspire High School | 2.1% | 48 |
| Genesis Academy | 4.3% | 47 |
| Camp Verde Accommodation School | 12.8% | 47 |
| Skull Valley Elementary School | 11.4% | 44 |
| Sultan Virtual Academy | 3.7% | 27 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


