There were 162 Black or African American students enrolled in Yavapai County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Black or African American students made up 0.7% of the 23,424 students in Yavapai County during the 2024-25 school year. They were the second least represented ethnicity in schools within the county.
Cottonwood-Oak Creek Elementary District was the only district in the county which enrolled Black or African American students, welcoming 14 in the 2024-25 school year.
The main offices of all districts mentioned in this article are located in cities within Yavapai County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Black or African American students enrolment | Total enrollment |
|---|---|---|
| Cottonwood-Oak Creek Elementary District | 0.8% | 1,763 |
| Yarnell Elementary District | — | 42 |
| Skull Valley Elementary District | — | 39 |
| Seligman Unified District | — | 180 |
| Prescott Unified District | — | 3,705 |
| Mingus Union High School District | — | 1,197 |
| Mayer Unified School District | — | 544 |
| Kirkland Elementary District | — | 66 |
| Humboldt Unified District | — | 5,141 |
| Congress Elementary District | — | 121 |
| Clarkdale-Jerome Elementary District | — | 459 |
| Chino Valley Unified District | — | 2,216 |
| Canon Elementary District | — | 116 |
| Camp Verde Unified District | — | 1,613 |
| Beaver Creek Elementary District | — | 331 |
| Bagdad Unified District | — | 516 |
| Ash Fork Joint Unified District | — | 292 |


