There were 138 African American students enrolled in Yavapai County schools in the 2025-26 school year, a 14.8% decrease from the 162 African American students in the previous school year, according to the Arizona Department of Education.
Data showed that Yavapai County enrolled 22,432 students at the time. Among them, African American students made up 0.6% of the student body making them the second least represented ethnicity in the county.
Among the 73 schools in Yavapai County, Bradshaw Mountain High School recorded the highest enrollment of African American students in the 2025-26 school year, with 11 students making up 0.7% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of African American Students | Total Enrollment |
|---|---|---|
| Bradshaw Mountain High School | 0.7% | 1,516 |
| Prescott High School | 0.7% | 1,472 |
| Mingus Union High School | 0.6% | 1,086 |
| Liberty Traditional School | 0.7% | 744 |
| BASIS Prescott | 0.2% | 629 |
| Chino Valley High School | 0.3% | 611 |
| Granite Mountain Middle School | 0.6% | 515 |
| Dr. Daniel Bright Elementary School | 0.8% | 512 |
| Territorial Early Childhood Center | 0.6% | 512 |
| Camp Verde High School | 0.4% | 508 |
| Del Rio Elementary School | 1% | 487 |
| Coyote Springs Elementary School | 0.4% | 486 |
| Heritage Middle School | 0.8% | 475 |
| Clarkdale-Jerome Elementary School | 0.2% | 461 |
| Cottonwood Community School | 0.2% | 433 |
| Mountain View Preparatory School | 0.9% | 428 |
| Abia Judd Elementary School | 0.5% | 418 |
| Sedona Red Rock Junior/Senior High School | 0.2% | 411 |
| Prescott Valley School | 1.2% | 407 |
| Franklin Phonetic Primary School | 0.5% | 389 |
| Mountain View Elementary School | 1.6% | 383 |
| Bradshaw Mountain Middle School | 1.1% | 372 |
| Taylor Hicks School | 0.6% | 362 |
| Camp Verde Middle School | 1.2% | 347 |
| Arizona Agribusiness & Equine Center, Inc. – Prescott Valley | 0.3% | 326 |
| Acorn Montessori Charter School | 0.7% | 287 |
| Beaver Creek School | 0.7% | 281 |
| Tri-City College Prep | 1.1% | 277 |
| Lincoln Elementary School | 0.7% | 276 |
| Bagdad Elementary School | 0.4% | 272 |
| Humboldt Elementary School | 0.4% | 271 |
| West Sedona Elementary School | 0.8% | 263 |
| Lake Valley Elementary School | 0.8% | 261 |
| Mayer Elementary School | 0.8% | 257 |
| Acorn Montessori Charter School, Inc. – West | 2% | 250 |
| American Heritage Academy – Cottonwood | 1.7% | 242 |
| Oak Creek Elementary School | 0.5% | 214 |
| Mayer High School | 0.5% | 212 |
| Mingus Springs Charter School | 0.6% | 156 |
| Desert Star Community School | 0.7% | 148 |
| Northpoint Expeditionary Learning Academy | 1.9% | 104 |
| Canon School | 1% | 104 |
| Ash Fork High School | 1.1% | 93 |
| PACE Preparatory Academy | 1.1% | 88 |
| Liberty Leadership Academy | 1.4% | 74 |
| Cottonwood Education Services | 1.4% | 72 |
| Willow Creek Charter School | 1.9% | 52 |
| Seligman High School | 2% | 49 |
| Genesis Academy | 2.1% | 47 |
| Camp Verde Accommodation School | 2.1% | 47 |
| Yarnell Elementary School | 2.9% | 35 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


