There were 13,779 white students enrolled in Yavapai County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that white students made up 58.8% of the 23,424 students in Yavapai County during the 2024-25 school year. They were the most represented ethnicity in schools within the county.
Among the 17 districts in Yavapai County, Humboldt Unified District recorded the highest enrollment of white students in the 2024-25 school year, with a total of 2,922 students.
The main offices of all districts mentioned in this article are located in cities within Yavapai County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of White students enrolment | Total enrollment |
|---|---|---|
| Kirkland Elementary District | 75.8% | 66 |
| Skull Valley Elementary District | 71.8% | 39 |
| Yarnell Elementary District | 71.4% | 42 |
| Canon Elementary District | 70.7% | 116 |
| Prescott Unified District | 69.8% | 3,705 |
| Chino Valley Unified District | 63% | 2,216 |
| Mayer Unified School District | 62.7% | 544 |
| Congress Elementary District | 62% | 121 |
| Bagdad Unified District | 61.2% | 516 |
| Clarkdale-Jerome Elementary District | 60.1% | 459 |
| Humboldt Unified District | 56.8% | 5,141 |
| Beaver Creek Elementary District | 52% | 331 |
| Camp Verde Unified District | 49.7% | 1,613 |
| Mingus Union High School District | 49.1% | 1,197 |
| Ash Fork Joint Unified District | 48.3% | 292 |
| Cottonwood-Oak Creek Elementary District | 47.9% | 1,763 |
| Seligman Unified District | 38.9% | 180 |


