Humboldt Unified District had the highest enrollment among Yavapai County districts, welcoming 5,141 students during the 2024-25 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2024-25 school year, 51.6% were boys, and 48.4% were girls.
Data also showed that the majority of students in Humboldt Unified District were white, representing 56.8% of the total enrollment.
Among the 19 districts in Yavapai County, Prescott Unified District ranked second in enrollment numbers with 3,705 students, while Chino Valley Unified District welcomed 2,216 students and ranked third in the 2024-25 school year.
Humboldt Unified District roughly covers schools within Yavapai County and has a main office in Prescott Valley.
In the previous school year, Humboldt Unified District also had the highest number of students among Yavapai County districts.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
| District | City (Main Office) | Total Enrollment |
|---|---|---|
| Humboldt Unified District | Prescott Valley | 5,141 |
| Prescott Unified District | Prescott | 3,705 |
| Chino Valley Unified District | Chino Valley | 2,216 |
| Cottonwood-Oak Creek Elementary District | Cottonwood | 1,763 |
| Camp Verde Unified District | Camp Verde | 1,613 |
| Mingus Union High School District | Cottonwood | 1,197 |
| BASIS Charter Schools, Inc. | Prescott | 610 |
| Acorn Montessori Charter School | Prescott Valley | 560 |
| Mayer Unified School District | Mayer | 544 |
| Bagdad Unified District | Bagdad | 516 |
| Clarkdale-Jerome Elementary District | Clarkdale | 459 |
| Prescott Valley Charter School | Prescott Valley | 433 |
| Franklin Phonetic Primary School, Inc. | Prescott Valley | 362 |
| Edkey Inc. dba American Heritage Academy | Cottonwood | 345 |
| Beaver Creek Elementary District | Rimrock | 331 |
| Arizona Agribusiness & Equine Center, Inc. | Prescott Valley | 327 |
| Ash Fork Joint Unified District | Ash Fork | 292 |
| Mary Ellen Halvorson Educational Foundation. dba: Tri-City Prep High School | Prescott | 278 |
| Skyview School, Inc. | Prescott | 214 |
| Seligman Unified District | Seligman | 180 |
| Mingus Springs Charter School | Chino Valley | 151 |
| Desert Star Community School, Inc. | Cornville | 143 |
| Sedona Charter School, Inc. | Sedona | 143 |
| Compass Points International, Inc. | Prescott | 142 |
| La Tierra Community School, Inc. | Prescott | 135 |
| Congress Elementary District | Congress | 121 |
| Canon Elementary District | Black Canyon City | 116 |
| PACE Preparatory Academy, Inc. | 108 | |
| Mountain Oak Charter School, Inc. | Prescott | 93 |
| Liberty Leadership Academy | Cottonwood | 80 |
| Painted Pony Ranch Charter School | Prescott | 71 |
| Yavapai Accommodation School District | Prescott | 70 |
| Kirkland Elementary District | Kirkland | 66 |
| Yarnell Elementary District | Peeples Valley | 42 |
| Skull Valley Elementary District | Skull Valley | 39 |
| Hillside Elementary District | Hillside | — |
| Crown King Elementary District | Crown King | — |


