There were 7,861 Hispanic or Latino students enrolled in Yavapai County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Hispanic or Latino students made up 33.6% of the 23,424 students in Yavapai County during the 2024-25 school year. They were the second most represented ethnicity in schools within the county.
Among the 17 districts in Yavapai County, Humboldt Unified District recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 1,954 students.
The main offices of all districts mentioned in this article are located in cities within Yavapai County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on Kâ12 performance, funding, higher education, and safety.
| District | % of Hispanic or Latino students enrolment | Total enrollment |
|---|---|---|
| Ash Fork Joint Unified District | 49.7% | 292 |
| Cottonwood-Oak Creek Elementary District | 46.1% | 1,763 |
| Mingus Union High School District | 43.8% | 1,197 |
| Beaver Creek Elementary District | 40.2% | 331 |
| Humboldt Unified District | 38% | 5,141 |
| Congress Elementary District | 35.5% | 121 |
| Camp Verde Unified District | 34.7% | 1,613 |
| Chino Valley Unified District | 32.9% | 2,216 |
| Bagdad Unified District | 31.6% | 516 |
| Mayer Unified School District | 29.6% | 544 |
| Clarkdale-Jerome Elementary District | 23.7% | 459 |
| Kirkland Elementary District | 21.2% | 66 |
| Prescott Unified District | 21.2% | 3,705 |
| Canon Elementary District | 17.2% | 116 |
| Seligman Unified District | 16.1% | 180 |
| Skull Valley Elementary District | â | 39 |
| Yarnell Elementary District | â | 42 |


