There were 191 Asian students enrolled in Yavapai County schools in the 2025-26 school year, a 1% decrease from the 193 Asian students in the previous school year, according to the Arizona Department of Education.
Data showed that Yavapai County enrolled 22,432 students at the time. Among them, Asian students made up 0.9% of the student body making them the third least represented ethnicity in the county.
Among the 73 schools in Yavapai County, BASIS Prescott recorded the highest enrollment of Asian students in the 2025-26 school year, with 27 students making up 4.3% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Bradshaw Mountain High School | 0.6% | 1,516 |
| Prescott High School | 1% | 1,472 |
| Mingus Union High School | 0.9% | 1,086 |
| Liberty Traditional School | 0.5% | 744 |
| Camp Verde Elementary School | 0.3% | 741 |
| BASIS Prescott | 4.3% | 629 |
| Chino Valley High School | 0.8% | 611 |
| Granite Mountain Middle School | 1.4% | 515 |
| Dr. Daniel Bright Elementary School | 1.4% | 512 |
| Territorial Early Childhood Center | 0.2% | 512 |
| Camp Verde High School | 0.8% | 508 |
| Prescott Mile High Middle School | 1.4% | 489 |
| Del Rio Elementary School | 1% | 487 |
| Coyote Springs Elementary School | 0.6% | 486 |
| Clarkdale-Jerome Elementary School | 0.4% | 461 |
| Granville Elementary School | 1.3% | 451 |
| Cottonwood Community School | 0.5% | 433 |
| Mountain View Preparatory School | 1.4% | 428 |
| Abia Judd Elementary School | 1.7% | 418 |
| Sedona Red Rock Junior/Senior High School | 2.7% | 411 |
| Prescott Valley School | 1.2% | 407 |
| Franklin Phonetic Primary School | 1.3% | 389 |
| Bradshaw Mountain Middle School | 0.3% | 372 |
| Taylor Hicks School | 0.8% | 362 |
| Camp Verde Middle School | 0.6% | 347 |
| Arizona Agribusiness & Equine Center, Inc. – Prescott Valley | 0.9% | 326 |
| Tri-City College Prep | 1.1% | 277 |
| Bagdad Elementary School | 0.4% | 272 |
| Humboldt Elementary School | 0.4% | 271 |
| West Sedona Elementary School | 1.1% | 263 |
| Lake Valley Elementary School | 0.4% | 261 |
| Acorn Montessori Charter School, Inc. – West | 0.4% | 250 |
| American Heritage Academy – Cottonwood | 1.2% | 242 |
| Discovery Gardens Preschool | 0.7% | 152 |
| Desert Star Community School | 0.7% | 148 |
| Sedona Charter School | 1% | 99 |
| Seligman Elementary School | 2.2% | 89 |
| Cottonwood Education Services | 1.4% | 72 |
| Willow Creek Charter School | 1.9% | 52 |
| Seligman High School | 4.1% | 49 |
| Genesis Academy | 2.1% | 47 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


