Chandler Medicaid providers billed $123,153,777 for services in the Temporary National Codes (Non-Medicare) category during 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This reflects an increase of 19.7% from 2023, when provider claims for this service type reached $102,908,473.
Medicaid is administered by states using joint federal and state funding, covering low-income people, seniors, children, and those with disabilities. This makes it a primary component of the U.S. health care system. More details are available from the Commonwealth Fund.
As Medicaid money is sourced from taxpayers, variations in local billing levels reveal how health care funds are spent within local communities.
The “Temporary National Codes (Non-Medicare)” service group categorizes Medicaid-billed services based on care delivery types and follows standardized HCPCS and CPT code groupings. This assessment assigned every billing code to one service category using distinct code prefixes and ranges, enabling related services to be studied collectively, minimizing duplicate reporting and ensuring accurate year-to-year ranking.
Payments in various Medicaid service categories grew, and Temporary National Codes (Non-Medicare) stood out as the leading category for total Medicaid payments in Chandler during 2024.
Statewide, Temporary National Codes (Non-Medicare) took the second spot for Medicaid payment amounts in Arizona in 2024.
From 2019 through 2024, Chandler’s Medicaid payments for Temporary National Codes (Non-Medicare) increased by $58,496,059, or 90.5%. At certain points, payment growth quickened, especially during 2020 and 2023.
Citywide payments within this category were primarily concentrated within a small set of ZIP codes. In 2024, ZIP code 85224 reported Medicaid payments totaling $107,682,198; 85286 reached $10,669,241; and 85226 logged $3,599,192. All together, these three ZIP codes accounted for 99% of Chandler’s Medicaid payments under this service group in 2024.
Medicaid funding in the Temporary National Codes (Non-Medicare) category in Chandler also tended to cluster by fewer billing codes.
Between 2024 and 2023, Chandler’s Medicaid payments for Temporary National Codes (Non-Medicare) rose 19.7%, more than twice the 7.3% change seen across all Medicaid service categories for the city over that same timeframe.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenses totaled approximately $871.7 billion nationwide in fiscal year 2023. That represented close to 18% of total national health care expenditures, up from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This uptick marks about 40% growth over a few years, largely attributed to rising enrollment and service use, especially during and after the pandemic period.
Recent federal budgets under the Trump administration proposed significant reductions to federal Medicaid outlays alongside program restructuring efforts. The “One Big Beautiful Bill Act,” enacted in 2025, could lower federal Medicaid funding by more than $1 trillion over the next decade. It also introduces work requirements and increased cost-sharing, potentially reducing coverage and finances for certain eligible individuals. These policy shifts could push additional costs to the states and cap the growth of federal payments, though Medicaid remains vital for many Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $64,657,717 | 161.5% |
| 2021 | $67,079,019 | 3.7% |
| 2022 | $75,822,867 | 13% |
| 2023 | $102,908,472 | 35.7% |
| 2024 | $123,153,777 | 19.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $123,153,777 | 40.3% |
| 2 | National Codes Established for State Medicaid Agencies | $83,296,709 | 27.3% |
| 3 | Evaluation and Management | $29,511,628 | 9.7% |
| 4 | Medicine Services and Procedures | $23,805,159 | 7.8% |
| 5 | Enteral and Parenteral Therapy | $16,107,469 | 5.3% |
| 6 | Alcohol and Drug Abuse Treatment | $9,766,662 | 3.2% |
| 7 | Radiology Procedures | $8,936,517 | 2.9% |
| 8 | Drugs Administered Other than Oral Method | $4,450,725 | 1.5% |
| 9 | Orthotic Procedures and services | $1,596,505 | 0.5% |
| 10 | Surgery | $1,545,930 | 0.5% |
| 11 | Pathology and Laboratory Procedures | $1,129,199 | 0.4% |
| 12 | Ambulance and Other Transport Services and Supplies | $748,968 | 0.2% |
| 13 | Procedures / Professional Services | $568,542 | 0.2% |
| 14 | Durable Medical Equipment | $259,881 | 0.1% |
| 15 | Medical And Surgical Supplies | $213,167 | 0.1% |
| 16 | Dental Services | $159,373 | 0.1% |
| 17 | Temporary Codes | $80,981 | <0.1% |
| 18 | Anesthesia | $78,257 | <0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $39,396 | <0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $28,328 | <0.1% |
| 21 | Outpatient PPS | $10,164 | <0.1% |
| 22 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| S5125 | Attendant care service /15m | $90,041,743 | 64 |
| S5150 | Unskilled respite care /15m | $23,977,611 | 27 |
| S0215 | Nonemerg transp mileage | $2,723,590 | 94 |
| S9366 | Hit tpn 2 liter diem | $1,463,733 | 12 |
| S9500 | Hit antibiotic q24h diem | $1,139,134 | 25 |
| S5151 | Unskilled respitecare /diem | $1,084,605 | 12 |
| S9502 | Hit antibiotic q8h diem | $794,586 | 24 |
| S9374 | Hit hydra 1 liter diem | $418,813 | 18 |
| S9480 | Intensive outpatient psychia | $338,229 | 9 |
| S9501 | Hit antibiotic q12h diem | $302,107 | 18 |
| S9338 | Hit immunotherapy diem | $256,556 | 12 |
| S9379 | Hit noc per diem | $172,100 | 12 |
| S9494 | Hit antibiotic total diem | $121,053 | 8 |
| S9370 | Ht inj antiemetic diem | $93,628 | 4 |
| S9375 | Hit hydra 2 liter diem | $87,317 | 9 |
| S5135 | Adult companioncare per 15m | $68,478 | 11 |
| S5110 | Family homecare training 15m | $54,806 | 11 |
| S5502 | Hit interim cath care | $9,007 | 6 |
| S9359 | Hit anti-tnf per diem | $2,573 | 1 |
| S0209 | Wc van mileage per mi | $2,031 | 14 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



