This was 16 percent less than the quarter before, when 138 professional licenses were issued.
Tucson had the most professional licenses issued among cities within Pima County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses issued in cities within Pima County during Q2 2022
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Cady Zaccagni Mier | Occupational Therapist | 2024-04-01 | 2022-04-02 |
Allison Marie Schwille | Occupational Therapy Assistant | 2024-04-01 | 2022-04-02 |
Alonzo Vasquez | Physical Therapist Assistant | 2024-08-31 | 2022-04-02 |
Michelle Escalante | Barber | 2024-09-22 | 2022-04-04 |
Sandra K. Duplain | Certified Residential Appraiser | 2024-03-31 | 2022-04-04 |
Jose Miguel Acosta | Barber | 2024-11-06 | 2022-04-04 |
Jayden Louis Miguel | Barber | 2025-01-23 | 2022-04-04 |
Christine Elaine Herrington | Physical Therapist | 2024-08-31 | 2022-04-04 |
Terry L. Williams | Auricular Acupuncturist | 2023-04-30 | 2022-04-05 |
Maria Spangler | Acupuncturist | 2023-04-30 | 2022-04-05 |
Josie A. Gorman | Assisted Living Facility Manager - Temporary | 2022-09-02 | 2022-04-05 |
Quality Motors of Arizona, LLC | Consumer Lender | 2022-06-30 | 2022-04-06 |
Kristy Rho | Physical Therapist | 2024-08-31 | 2022-04-06 |
Tint Hair Studio | Barber Shop | 2022-06-30 | 2022-04-07 |
Socha Lending, LLC, Tucson, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-04-08 |
Alexis Gerardo Hoyos | Student Barber | -- | 2022-04-08 |
Adam Amaro | Student Barber | -- | 2022-04-11 |
Sarina Scandaliato | Student Barber | -- | 2022-04-11 |
Asia Dinius | Student Barber | -- | 2022-04-11 |
Eric Reida | Student Barber | -- | 2022-04-11 |
Sebastian Fimbres | Student Barber | -- | 2022-04-12 |
Toni Boland | Assisted Living Facility Manager | 2023-06-30 | 2022-04-13 |
Reid Ericson Reilly | Assisted Living Facility Manager | 2023-06-30 | 2022-04-14 |
Anthony Rosario Pennacchio | Assisted Living Facility Manager | 2023-06-30 | 2022-04-14 |
Primerica Mortgage, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-04-15 |
Miguel Francisco Figueroa | Student Barber | -- | 2022-04-15 |
CMG Mortgage, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-04-18 |
Anthony Pena | Student Barber | -- | 2022-04-18 |
LD and W, LLC | Crematory | 2023-08-01 | 2022-04-19 |
Charles McKinnon Mixson | Salesperson | 2022-08-01 | 2022-04-19 |
AZ Rides and Rents, LLC | Sales Finance Company | 2023-06-30 | 2022-04-20 |
Jerome Howell | Student Barber | -- | 2022-04-21 |
Alyssa Olivas | Student Barber | -- | 2022-04-22 |
Altitude Financial Corporation, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-04-22 |
Kali Haber | Student Barber | -- | 2022-04-22 |
Brenda S. Hough | Registered Trainee Appraiser | 2025-04-25 | 2022-04-25 |
Precilla Michelle Inman | Occupational Therapy Assistant | 2024-04-25 | 2022-04-26 |
Holly Ann DeWitt | Acupuncturist | 2023-04-30 | 2022-04-26 |
Elizabeth Ariel Garcia | Athletic Trainer | 2023-04-26 | 2022-04-27 |
Burke Lieppman | Optometrist | 2023-10-31 | 2022-04-28 |
Zahira Hernandez | Student Barber | -- | 2022-04-29 |
Lucas Ruiz | Physical Therapist Assistant | 2024-08-31 | 2022-05-01 |
Ostin Rene Zaizar Serrano | Student Barber | -- | 2022-05-02 |
Thrive Mortgage, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-05-02 |
Celebrity Home Loans, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-05-04 |
Robert Craig Walker II | Physical Therapist | 2024-08-31 | 2022-05-05 |
Alicia Kwai How Yurong | Acupuncturist | 2023-05-31 | 2022-05-06 |
Claire Elizabeth Pavlak | Physical Therapist | 2024-08-31 | 2022-05-07 |
The G. O. A. T. Studio | Barber Shop | 2022-06-30 | 2022-05-11 |
Frankie Joel Aguilera | Barber | 2024-05-24 | 2022-05-11 |
Rayzor Kings Barber Shop | Barber Shop | 2022-06-30 | 2022-05-17 |
Luz Olivia Moreno Medina | Barber | 2024-09-14 | 2022-05-17 |
Danielle Alicia Vallejos | Physical Therapist | 2024-08-31 | 2022-05-17 |
James Earl Cordell | Cremationist | 2023-08-01 | 2022-05-17 |
Noreen Agnes O'Shea | Assisted Living Facility Manager | 2023-06-30 | 2022-05-17 |
Chadi S. Ghraizi | Student Barber | -- | 2022-05-19 |
Elaine Madison Kearns | Physical Therapist | 2024-08-31 | 2022-05-20 |
Angelica Maldonado | Physical Therapist | 2024-08-31 | 2022-05-20 |
James S. Bradley | Designated Supervisor Appraiser | -- | 2022-05-20 |
Elizabeth Carman Somers | Optometrist | 2023-08-08 | 2022-05-23 |
Javier Arvizu Lopez | Barber | 2024-07-06 | 2022-05-24 |
Fernando Gabriel Fajardo | Barber | 2025-03-02 | 2022-05-24 |
Raul Gonzalez | Barber | 2025-05-20 | 2022-05-25 |
Nicholas Vincent Rocha | Barber | 2024-07-09 | 2022-05-25 |
Isaiah Tamar Romero | Student Barber | -- | 2022-05-25 |
Sebastian Fimbres | Barber | 2025-04-17 | 2022-05-25 |
Gaberil Gaxiola | Barber | 2025-05-01 | 2022-05-26 |
Arthur Gutteriz Robles | Barber | 2025-04-06 | 2022-05-26 |
Kim S. Kot | Barber | 2024-09-03 | 2022-05-27 |
Jonathan Kees Jongsma | Barber | 2024-06-17 | 2022-05-27 |
Sergio Orlando Eriksen | Barber | 2024-07-28 | 2022-05-27 |
Alyssa Olivas | Barber | 2024-06-22 | 2022-05-27 |
Kristal Browne | Barber | 2024-06-21 | 2022-05-27 |
Grecia Duran | Occupational Therapy Assistant | 2024-05-26 | 2022-05-27 |
Joleen Hart | Assisted Living Facility Manager - Temporary | 2022-06-02 | 2022-06-01 |
Brian Puerner | Student Barber | -- | 2022-06-02 |
Andre Shepard | Student Barber | -- | 2022-06-02 |
David Isaak Iniguez | Barber | 2024-08-06 | 2022-06-03 |
Tanner J. Wilson | Nursing Care Institution Administrator - Temporary | 2022-10-31 | 2022-06-03 |
The Barber Lounge | Barber Shop | 2023-06-30 | 2022-06-03 |
Benjamin John Fuhr | Optometrist | 2023-05-11 | 2022-06-06 |
Robert Leo Prince | Athletic Trainer Temporary License | 2022-09-04 | 2022-06-06 |
Pioneer Title Agency Sahuarita, Inc. | Escrow Agent | 2022-09-30 | 2022-06-06 |
Christy Kay Somner | Assisted Living Facility Manager - Temporary | 2022-11-04 | 2022-06-07 |
Bruce W. Smith | Designated Supervisor Appraiser | -- | 2022-06-07 |
Eli H. Stinger III | Certified Residential Appraiser | 2024-05-31 | 2022-06-08 |
Nicole Renae, LLC | Barber Shop | 2023-06-30 | 2022-06-08 |
Ayse Parker-Lampkins | Assisted Living Facility Manager | 2023-06-30 | 2022-06-08 |
Elizabeth Rachelle Williams | Physical Therapist | 2024-08-31 | 2022-06-09 |
Ezekiel Ramirez | Student Barber | -- | 2022-06-10 |
Ruben Ornelas | Student Barber | -- | 2022-06-10 |
Esperanza Valenzuela | Assisted Living Facility Manager | 2023-06-30 | 2022-06-13 |
Estefania Lizarraga Esquivel | Registered Trainee Appraiser | 2025-06-13 | 2022-06-13 |
Luxor Beauty Salon, LLC | Barber Shop | 2023-06-30 | 2022-06-13 |
Kristin Melendez | Assisted Living Facility Manager | 2023-06-30 | 2022-06-13 |
Leslie Charles Miller | Registered Trainee Appraiser | 2025-06-13 | 2022-06-13 |
Diego Alvarez Carrillo | Student Barber | -- | 2022-06-14 |
Shauna Carolyn Whitlow | Athletic Trainer Temporary License | 2022-09-13 | 2022-06-15 |
Jacob Lewis Mitchell | Registered Trainee Appraiser | 2025-06-16 | 2022-06-16 |
Christina A. Wilson | Designated Supervisor Appraiser | -- | 2022-06-16 |
Tiana Mendoza | Student Barber | -- | 2022-06-16 |
Land Home Financial Services, Inc.Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-06-17 |
Michael Anthony Capono | Registered Trainee Appraiser | 2025-06-17 | 2022-06-17 |
Matthew Perry Koppinger | Optometrist | 2023-08-17 | 2022-06-20 |
Angelica Anh Thu Nguyen | Optometrist | 2023-08-07 | 2022-06-20 |
Daniel L. Swango | Property Tax Agent | 2024-06-22 | 2022-06-22 |
Mortgage Solutions FCS, Inc.Vail, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-06-22 |
Nicolas Andres Palma | Student Barber | -- | 2022-06-23 |
Kino College - Campbell Avenue | Accredited Vocational and Degree | 2022-12-31 | 2022-06-28 |
Kelly Dorothy Koppy | Athletic Trainer Temporary License | 2022-09-26 | 2022-06-28 |
Churchill Mortgage Corporation, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-06-28 |
Tucson Dental Assistant School - Swan Road | Non-Accredited Vocational | 2023-09-30 | 2022-06-28 |
Alexandra Elizabeth Tucker | Occupational Therapy Assistant | 2024-06-28 | 2022-06-29 |
Hilary Marie Smith | Occupational Therapy Assistant | 2024-06-28 | 2022-06-29 |
Shannon Cottrell | Physical Therapist | 2024-08-31 | 2022-06-30 |
Melissa Van Mendoza | Optometrist | 2023-04-30 | 2022-06-30 |
ORGANIZATIONS IN THIS STORY
Anegam• Charco• Summerhaven• Willow Canyon• Corona De Tucson• Green Valley• Valencia West• Pimaco Two• Arivaca• Ko Vaya• Ali Chukson• Sells• Rincon Valley• Picture Rocks• Ali Molina• Ak Chin• Santa Rosa• Vail• Elephant Head• Casas Adobes• Sahuarita• Ventana• City of South Tucson• Pisinemo• Ajo• Haivana Nakya• Nelson• Nolic• Three Points• Ali Chuk• Littletown• Chiawuli Tak• Tucson Estates• Arivaca Junction• Why• Rillito• Comobabi• Gu Oidak• Topawa• Catalina Foothills• Flowing Wells• Cowlic• Town of Oro Valley• Summit• South Komelik• Catalina• Tanque Verde• Avra Valley• Wahak Hotrontk• South Tucson City• San Miguel• Drexel Heights• Maish Vaya
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.