This was 12.8 percent less than the quarter before, when 47 professional licenses expired.
Prescott had the most expiring professional licenses of cities within Yavapai County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $43 back into the local economy while the total is just $13 for non-local businesses.
Licenses which expired in cities within Yavapai County during Q4 2022
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Barbara R. Hricik | Dispensing Optician | 2022-12-31 | 2007-09-17 |
Blake D. Wood | Licensed Residential Appraiser | 2022-10-31 | 2018-11-06 |
Carisa I. Authier | Psychologist | 2022-11-30 | 2016-03-31 |
Cindy A.T. Rollins | Psychologist | 2022-12-31 | 2011-09-19 |
Glenn Velguth | Dispensing Optician | 2022-12-31 | 1994-10-06 |
Jennifer Ann Sigler | Psychologist | 2022-10-31 | 2019-10-18 |
Joseph B. Stewart | Psychologist | 2022-10-31 | 1977-09-23 |
Joshua A. Poole | Registered Trainee Appraiser | 2022-11-09 | 2016-11-09 |
Joy L. Wilson-Smith | Dispensing Optician | 2022-12-31 | 1987-09-21 |
Judy R. Zobel L.AC. | Acupuncturist | 2022-10-31 | 2000-10-25 |
Kim S. Hill | Psychologist | 2022-11-30 | 1999-08-17 |
Louise Holt | Psychologist | 2022-10-31 | 2010-06-29 |
Lynn A. Heitzman | Psychologist | 2022-11-30 | 2006-07-10 |
Mary Ellen Fernandez | Dispensing Optician | 2022-12-31 | 2003-03-18 |
Mary Frances Zemansky | Psychologist | 2022-10-31 | 1990-08-03 |
Matthew Paul Kipena | Registered Trainee Appraiser | 2022-12-17 | 2019-12-17 |
Reginald A. Stout L.AC. | Acupuncturist | 2022-10-31 | 2000-10-25 |
Roger L. Gibson | Barber | 2022-12-23 | 1971-05-19 |
Ronald Drake | Certified General Appraiser | 2022-12-31 | 2021-01-11 |
Stanley Price Johnston | Athletic Trainer | 2022-10-03 | 2008-08-05 |
Broker Solutions, Inc., Prescott, AZ Branch | Mortgage Banker | 2022-12-31 | 2021-10-07 |
CrossCountry Mortgage, LLCCamp Verde, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-11-02 |
Fairway Independent Mortgage Corporation, Prescott, AZ Branch | Mortgage Banker | 2022-12-31 | 2021-10-25 |
Groves Capital, Inc., Prescott Valley, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-03-04 |
Highlands Residential Mortgage, Ltd., Prescott, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-03-29 |
JPay, LLC, Camp Verde, AZ Branch | Money Transmitter | 2022-11-01 | 2017-10-16 |
JPay, LLC, Prescott, AZ Branch | Money Transmitter | 2022-11-01 | 2017-10-16 |
Mortgage Professionals of Northern Arizona, LLC | Mortgage Broker | 2022-12-31 | 2021-12-20 |
NATIONS LENDING CORPORATION, Cottonwood, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-06-02 |
NATIONS LENDING CORPORATION, Cottonwood, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-06-02 |
NATIONS LENDING CORPORATION, Cottonwood, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-06-02 |
Neighborhood Loans, Inc., Prescott, AZ Branch | Mortgage Banker | 2022-12-31 | 2020-06-22 |
Norzona, LLC | Mortgage Broker | 2022-12-31 | 2022-01-05 |
Synergy One Lending, Inc., Cottonwood, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-05-23 |
Thrive Mortgage, LLC, Prescott, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-05-10 |
V. I. P. Mortgage, Inc., Prescott, AZ Branch | Mortgage Banker | 2022-12-31 | 2021-09-24 |
Wells Fargo Clearing Services, LLC, Prescott, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-03 |
Wells Fargo Clearing Services, LLC, Prescott, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-03 |
Wells Fargo Clearing Services, LLC, Prescott, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-24 |
Wells Fargo Clearing Services, LLCCOTTONWOOD, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-03 |
Wells Fargo Clearing Services, LLCPRESCOTT VALLEY, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-02 |
ORGANIZATIONS IN THIS STORY
Mayer• Cordes Lakes• Williamson• Congress Cdp• Town of Camp Verde• Prescott Valley• Lake Montezuma• Clarkdale• Dewey-Humboldt• Cornville• Seligman• Ash Fork• Peeples Valley• Verde Village• Paulden• Prescott• Chino Valley• Black Canyon City• Town Of Jerome• Village Of Oak Creek (big Park)• Wilhoit• Spring Valley• Yarnell• Bagdad
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.