There were 35 Pacific Islander students enrolled in Yavapai County schools in the 2025-26 school year, a 22.2% decrease from the 45 Pacific Islander students in the previous school year, according to the Arizona Department of Education.
Data showed that Yavapai County enrolled 22,432 students at the time. Among them, Pacific Islander students made up 0.2% of the student body making them the least represented ethnicity in the county.
Among the 73 schools in Yavapai County, Camp Verde High School recorded the highest enrollment of Pacific Islander students in the 2025-26 school year, with five students making up 1% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Pacific Islander Students | Total Enrollment |
|---|---|---|
| Bradshaw Mountain High School | 0.1% | 1,516 |
| Prescott High School | 0.1% | 1,472 |
| Camp Verde Elementary School | 0.3% | 741 |
| Chino Valley High School | 0.3% | 611 |
| Granite Mountain Middle School | 0.2% | 515 |
| Territorial Early Childhood Center | 0.4% | 512 |
| Camp Verde High School | 1% | 508 |
| Coyote Springs Elementary School | 0.4% | 486 |
| Heritage Middle School | 0.2% | 475 |
| Granville Elementary School | 0.2% | 451 |
| Cottonwood Community School | 0.2% | 433 |
| Mountain View Preparatory School | 0.2% | 428 |
| Bradshaw Mountain Middle School | 0.5% | 372 |
| Camp Verde Middle School | 0.3% | 347 |
| Lincoln Elementary School | 0.4% | 276 |
| Bagdad Elementary School | 1.1% | 272 |
| Lake Valley Elementary School | 0.4% | 261 |
| Mayer High School | 1.4% | 212 |
| PACE Preparatory Academy | 1.1% | 88 |
| Willow Creek Charter School | 1.9% | 52 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


