There were 193 Asian students enrolled in Yavapai County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Asian students made up 0.8% of the 23,424 students in Yavapai County during the 2024-25 school year. They were the third least represented ethnicity in schools within the county.
Among the 17 districts in Yavapai County, Humboldt Unified District recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 36 students.
The main offices of all districts mentioned in this article are located in cities within Yavapai County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Asian students enrolment | Total enrollment |
|---|---|---|
| Prescott Unified District | 1% | 3,705 |
| Cottonwood-Oak Creek Elementary District | 0.9% | 1,763 |
| Humboldt Unified District | 0.7% | 5,141 |
| Yarnell Elementary District | — | 42 |
| Skull Valley Elementary District | — | 39 |
| Seligman Unified District | — | 180 |
| Mingus Union High School District | — | 1,197 |
| Mayer Unified School District | — | 544 |
| Kirkland Elementary District | — | 66 |
| Congress Elementary District | — | 121 |
| Clarkdale-Jerome Elementary District | — | 459 |
| Chino Valley Unified District | — | 2,216 |
| Canon Elementary District | — | 116 |
| Camp Verde Unified District | — | 1,613 |
| Beaver Creek Elementary District | — | 331 |
| Bagdad Unified District | — | 516 |
| Ash Fork Joint Unified District | — | 292 |


