There were 547 American Indian or Alaska Native students enrolled in Yavapai County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that American Indian or Alaska Native students made up 2.3% of the 23,424 students in Yavapai County during the 2024-25 school year. They were the fourth most represented ethnicity in schools within the county.
Among the 17 districts in Yavapai County, Camp Verde Unified District recorded the highest enrollment of American Indian or Alaska Native students in the 2024-25 school year, with a total of 172 students.
The main offices of all districts mentioned in this article are located in cities within Yavapai County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of American Indian or Alaska Native students enrolment | Total enrollment |
|---|---|---|
| Seligman Unified District | 28.3% | 180 |
| Camp Verde Unified District | 10.7% | 1,613 |
| Clarkdale-Jerome Elementary District | 8.7% | 459 |
| Mingus Union High School District | 3.1% | 1,197 |
| Mayer Unified School District | 2.8% | 544 |
| Bagdad Unified District | 2.1% | 516 |
| Prescott Unified District | 1.5% | 3,705 |
| Chino Valley Unified District | 1.3% | 2,216 |
| Cottonwood-Oak Creek Elementary District | 1.2% | 1,763 |
| Humboldt Unified District | 0.6% | 5,141 |
| Yarnell Elementary District | — | 42 |
| Skull Valley Elementary District | — | 39 |
| Kirkland Elementary District | — | 66 |
| Congress Elementary District | — | 121 |
| Canon Elementary District | — | 116 |
| Beaver Creek Elementary District | — | 331 |
| Ash Fork Joint Unified District | — | 292 |


