There were 837 multiracial students enrolled in Yavapai County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that multiracial students made up 3.6% of the 23,424 students in Yavapai County during the 2024-25 school year. They were the third most represented ethnicity in schools within the county.
Among the 17 districts in Yavapai County, Prescott Unified District recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 207 students.
The main offices of all districts mentioned in this article are located in cities within Yavapai County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of Multiracial students enrolment | Total enrollment |
|---|---|---|
| Seligman Unified District | 11.1% | 180 |
| Beaver Creek Elementary District | 6.3% | 331 |
| Clarkdale-Jerome Elementary District | 6.3% | 459 |
| Prescott Unified District | 5.6% | 3,705 |
| Bagdad Unified District | 3.7% | 516 |
| Camp Verde Unified District | 3.4% | 1,613 |
| Mayer Unified School District | 3.3% | 544 |
| Humboldt Unified District | 3.2% | 5,141 |
| Cottonwood-Oak Creek Elementary District | 3.1% | 1,763 |
| Mingus Union High School District | 2.8% | 1,197 |
| Chino Valley Unified District | 1.9% | 2,216 |
| Yarnell Elementary District | — | 42 |
| Skull Valley Elementary District | — | 39 |
| Kirkland Elementary District | — | 66 |
| Congress Elementary District | — | 121 |
| Canon Elementary District | — | 116 |
| Ash Fork Joint Unified District | — | 292 |


