There were 472 American Indian or Alaskan Native students enrolled in Yavapai County schools in the 2025-26 school year, a 13.7% decrease from the 547 American Indian or Alaskan Native students in the previous school year, according to the Arizona Department of Education.
Data showed that Yavapai County enrolled 22,432 students at the time. Among them, American Indian or Alaskan Native students made up 2.1% of the student body making them the fourth most represented ethnicity in the county.
Among the 73 schools in Yavapai County, Camp Verde Elementary School recorded the highest enrollment of American Indian or Alaskan Native students in the 2025-26 school year, with 79 students making up 10.7% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of American Indian or Alaskan Native Students | Total Enrollment |
|---|---|---|
| Bradshaw Mountain High School | 0.8% | 1,516 |
| Prescott High School | 1.4% | 1,472 |
| Mingus Union High School | 2.9% | 1,086 |
| Liberty Traditional School | 0.4% | 744 |
| Camp Verde Elementary School | 10.7% | 741 |
| Chino Valley High School | 0.8% | 611 |
| Granite Mountain Middle School | 1.6% | 515 |
| Dr. Daniel Bright Elementary School | 1.8% | 512 |
| Territorial Early Childhood Center | 1.4% | 512 |
| Camp Verde High School | 7.7% | 508 |
| Prescott Mile High Middle School | 0.6% | 489 |
| Del Rio Elementary School | 1% | 487 |
| Coyote Springs Elementary School | 0.4% | 486 |
| Heritage Middle School | 2.7% | 475 |
| Clarkdale-Jerome Elementary School | 6.3% | 461 |
| Granville Elementary School | 0.4% | 451 |
| Cottonwood Community School | 0.7% | 433 |
| Mountain View Preparatory School | 1.2% | 428 |
| Abia Judd Elementary School | 1.2% | 418 |
| Sedona Red Rock Junior/Senior High School | 1% | 411 |
| Prescott Valley School | 1% | 407 |
| Franklin Phonetic Primary School | 1.3% | 389 |
| Mountain View Elementary School | 1.6% | 383 |
| Bradshaw Mountain Middle School | 1.1% | 372 |
| Taylor Hicks School | 1.4% | 362 |
| Camp Verde Middle School | 10.7% | 347 |
| Arizona Agribusiness & Equine Center, Inc. – Prescott Valley | 1.8% | 326 |
| Acorn Montessori Charter School | 1.7% | 287 |
| Beaver Creek School | 0.4% | 281 |
| Tri-City College Prep | 1.1% | 277 |
| Lincoln Elementary School | 1.4% | 276 |
| Bagdad Elementary School | 2.9% | 272 |
| Lake Valley Elementary School | 1.1% | 261 |
| Mayer Elementary School | 3.9% | 257 |
| Acorn Montessori Charter School, Inc. – West | 0.8% | 250 |
| American Heritage Academy – Cottonwood | 4.5% | 242 |
| Oak Creek Elementary School | 0.5% | 214 |
| Mayer High School | 2.4% | 212 |
| Bagdad Middle / Senior High School | 1.1% | 185 |
| Desert Star Community School | 2.7% | 148 |
| La Tierra Community School | 3% | 135 |
| Northpoint Expeditionary Learning Academy | 3.8% | 104 |
| Canon School | 1% | 104 |
| Seligman Elementary School | 13.5% | 89 |
| PACE Preparatory Academy | 2.3% | 88 |
| Liberty Leadership Academy | 1.4% | 74 |
| Kirkland Elementary School | 1.4% | 70 |
| Seligman High School | 14.3% | 49 |
| Aspire High School | 2.1% | 48 |
| Camp Verde Accommodation School | 31.9% | 47 |
| Skull Valley Elementary School | 6.8% | 44 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


