Bradshaw Mountain Bears secured an 11-1 win over the ALA – Queen Creek Patriots at home on Friday, March 6, at 4:45 p.m. at Bradshaw Mountain High School.
The Bears are set to take on the Bishop Gorman Gaels next, with the game scheduled for Thursday, March 12, at Bradshaw Mountain High School.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, March 6 | 4:45 p.m. | ALA – Queen Creek Patriots | Home | Bradshaw Mountain High School, Prescott Valley | 11-1 (W) |
| Thursday, March 12 | 8 p.m. | Bishop Gorman Gaels | Home | Bradshaw Mountain High School, Prescott Valley | |
| Tuesday, March 17 | 5:45 p.m. | Mingus Marauders | Road | Mingus Union High School, Cottonwood | |
| Thursday, March 19 | 5:45 p.m. | Mingus Marauders | Home | Bradshaw Mountain High School, Prescott Valley | |
| Monday, March 23 | 5:45 p.m. | Mohave Thunderbirds | Home | Bradshaw Mountain High School, Prescott Valley | |
| Wednesday, March 25 | 5:45 p.m. | St. Mary’s Knights | Home | Bradshaw Mountain High School, Prescott Valley | |
| Thursday, April 2 | 8 p.m. | Paradise Honors Panthers | Road | Paradise Honors High School, Surprise | |
| Monday, April 6 | 5:45 p.m. | Poston Butte Broncos | Road | Poston Butte High School, San Tan Valley | |
| Tuesday, April 14 | 6 p.m. | Coconino Panthers | Road | Coconino High School, Flagstaff | |
| Thursday, April 16 | 6 p.m. | Coconino Panthers | Home | Bradshaw Mountain High School, Prescott Valley | |
| Monday, April 20 | 6 p.m. | Lee Williams Volunteers | Road | Lee Williams High School, Kingman | |
| Wednesday, April 22 | 5:45 p.m. | Lee Williams Volunteers | Home | Bradshaw Mountain High School, Prescott Valley | |
| Thursday, April 23 | 5:45 p.m. | Mohave Thunderbirds | Road | Mohave High School, Bullhead City |
Some games may change due to scheduling adjustments or unforeseen circumstances.



