59 percent of eighth-graders at ASU Preparatory Academy Digital students passed the math portion of the AzM2 test during the 2020-2021 school year, according to the Arizona Department of Education.
AzM2 tests are administered in Grades 3-8 and again in Grade 10. The exam focuses on two subjects, English Language Arts and Mathematics.
| School Name | Students who met standards (%) |
|---|---|
| BASIS Tucson North | 94 |
| Bonita Elementary School | 92 |
| BASIS Goodyear | 92 |
| BASIS Scottsdale | 91 |
| BASIS Chandler | 91 |
| BASIS Ahwatukee | 91 |
| BASIS Phoenix | 90 |
| Basha High School | 89 |
| BASIS Peoria | 89 |
| Mesa Academy for Advanced Studies | 88 |
| Peoria Traditional School | 88 |
| BASIS Mesa | 88 |
| Arizona College Preparatory Oakland Campus | 87 |
| BASIS Oro Valley | 83 |
| Alhambra Traditional School | 83 |
| Gilbert Classical Academy 7-12 | 76 |
| Vista del Sur Accelerated | 75 |
| BASIS Prescott | 75 |
| BASIS Flagstaff | 75 |
| Center for Educational Excellence | 75 |
| Franklin Junior High School | 73 |
| Liberty Traditional Charter School – Saddleback | 73 |
| Sunset Ridge School | 73 |
| Keystone Montessori Charter School | 69 |
| Cheyenne Traditional School | 68 |
| Candeo Peoria | 68 |
| Desert Canyon Middle School | 66 |
| Ball Charter Schools (Val Vista) | 66 |
| Great Hearts Academies – Scottsdale Preparatory School | 66 |
| Great Hearts Academies – Chandler Preparatory | 66 |
| Frontier Elementary School | 66 |
| West Wing School | 65 |
| Legacy Traditional School – Glendale | 65 |
| Sonoran Foothills School | 65 |
| Coyote Hills Elementary School | 64 |
| Legacy Traditional School – Gilbert | 63 |
| Apache Elementary School | 63 |
| Parkridge Elementary | 63 |
| Adams Traditional Academy | 62 |
| Great Hearts Academies – North Phoenix Preparatory | 62 |
| Pathfinder Academy | 62 |
| Legacy Traditional School – Northwest Tucson | 61 |
| South Valley Junior High | 61 |
| Esmond Station School | 60 |
| Explorer Middle School | 59 |
| ASU Preparatory Academy Digital | 59 |
| Great Hearts Academies – Veritas Preparatory | 59 |
| Stapley Junior High School | 58 |
| Desert Harbor Elementary School | 58 |
| Khalsa School | 58 |
| St. John’s Middle School | 57 |
| Great Hearts Academies – Lincoln Preparatory | 56 |
| Legacy Traditional School – Casa Grande | 56 |
| Diamond Canyon School | 56 |
| Vistancia Elementary School | 56 |
| Cocopah Middle School | 56 |
| Greenfield Junior High School | 56 |
| Sossaman Middle School | 56 |
| Edison School of Innovation | 55 |
| Ingleside Middle School | 55 |
| Madison Traditional Academy | 55 |
| Legacy Traditional School – Avondale | 55 |
| Legacy Traditional School – Chandler | 54 |
| Reid Traditional Schools’ Valley Academy | 54 |
| Villa Montessori – Phoenix Campus | 53 |
| Vail Academy & High School | 53 |
| Reid Traditional Schools’ Painted Rock Academy | 53 |
| Stetson Hills School | 53 |
| American Leadership Academy, Gilbert | 53 |
| Great Hearts Academies – Cicero Preparatory | 53 |
| Leman Academy of Excellence East Tucson | 53 |
| Great Hearts Academies – Anthem Preparatory | 53 |
| Legacy Traditional School – Surprise | 53 |
| Snowflake Junior High School | 52 |
| Horizon Honors Secondary School | 52 |
| Leman Academy of Excellence | 52 |
| Legacy Traditional School – Queen Creek | 52 |
| Colonel Smith Middle School | 51 |
| Mountainside Middle School | 51 |
| Terramar Academy of the Arts | 50 |
| Legacy Traditional School – Maricopa | 50 |
| Great Hearts Academies – Glendale Preparatory | 49 |
| Highland Lakes School | 49 |
| Academy of Math and Science | 49 |
| Hearn Academy, The – A Ball Charter School | 49 |
| Sierra Verde STEAM Academy | 48 |
| Great Hearts Academies – Arete Preparatory | 48 |
| Benjamin Franklin High School | 48 |
| Orange Grove Middle School | 48 |
| Telesis Preparatory | 48 |
| Desert Star | 48 |
| Madison Meadows School | 48 |
| Copper Ridge School | 48 |
| Tempe Preparatory Academy | 48 |
| American Leadership Academy – Queen Creek | 48 |
| Norterra Canyon School | 48 |
| Richard B. Wilson Junior School | 48 |
| Highland Junior High School | 47 |
| Desert Mountain School | 47 |
| Oasis Elementary School | 47 |


